Body Style | Sport Utility |
Year | 2019 |
Make | Chevrolet |
Model | Equinox |
Package | LT (3LT) |
Mileage | 1 |
Engine | 1.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | ALL WHEEL |
Color | SUMMIT WHI |
VIN | 3GNAXUEVXKS502187 |
Stock Number | 8W96 |
$31,840 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Rear Body Air Bag |
Roof Airbags | Air Conditioning |
Anti Theft System | AM/FM Radio |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
12V Power Outlet | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | All Wheel Drive |
4 Cylinder Engine | Turbocharger |
Floor Mats | Gas |
Auto Delay Off | - |
Xenon High Intensity Discharge | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Power Mirrors | Vanity Mirrors |
Manual Adjustable Lumbar Support | Power Driver Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Bluetooth Connection | Tire Pressure Monitoring System |
Compact Spare Tire | Traction Control |
Wheels - Aluminum | Power Windows |
10 Miles, Sport Utility, 1.5L 4 CYL. GAS, OTHER, GAS
Price: $28,813
96 Miles, Sport Utility, 3.6L 6 CYL. GAS, OTHER, GAS
Price: $39,782
11 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $43,530
1 Miles, Sport Utility, 1.5L 4 CYL. GAS, OTHER, GAS
Price: $29,900
8 Miles, Sport Utility, 1.5L 4 CYL. GAS, OTHER, GAS
Price: $28,191