Body Style | Pickup - Full Size |
Year | 2019 |
Make | Chevrolet |
Model | Silverado 1500 |
Package | WT 4X4 |
Mileage | 1 |
Engine | 4.3L 6 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | SUMMIT WHI |
VIN | 3GCNYAEH9KG166874 |
Stock Number | 9W47 |
$29,478 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
AM/FM In-dash Single CD Player With MP3 | 12V Power Outlet |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Four Wheel Drive |
V6 Cyl. Engine | Floor Mats |
Flex Fuel | - |
Split Bench Seating | Tilt Steering Wheel |
Power Steering | Bluetooth Connection |
Tire Pressure Monitoring System | Tow Hooks |
Traction Control |
1 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $45,475
1 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $41,740
1 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $40,492
2 Miles, Pickup - Full Size, 3.3L 6 CYL. FLEX FUEL, , FLEX FUEL
Price: $30,493
53 Miles, Pickup - Full Size, 6.0L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $48,973