MSRP | $70,270 |
Buick & GMC Consumer Cash | -$5,000 |
Now Only | $65,270 |
Body Style | Pickup - Full Size |
Year | 2021 |
Make | GMC |
Model | Sierra 1500 |
Package | DENALI |
Mileage | 1 |
Engine | 6.2L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | WHITE FROST TRICOAT |
Interior | JET BLACK |
VIN | 3GTU9FEL6MG274060 |
Stock Number | 1W37 |
$70,270 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
MSRP | $70,270 |
Buick & GMC Consumer Cash | -$5,000 |
Now Only | $65,270 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | Premium Audio System |
12V Power Outlet | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | Locking Rear Differential |
Four Wheel Drive | V8 Cyl. Engine |
Floor Mats | Fog Lights |
Gas | - |
Remote Keyless Entry | Power Locks |
Electrochromatic | Heated Mirrors |
Mirror Memory | Power Mirrors |
Navigation System | Rear Backup Sensors |
Remote Engine Start | Running Boards |
Heated Seats | Manual Adjustable Lumbar Support |
Power Driver Seat | Power Passenger Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Tires - Front All-Season | Tire Pressure Monitoring System |
Tires - Rear All-Season | Tow Hooks |
Traction Control | Trailer Towing Pkg |
Universal Garage Door Opener | Sliding Rear Window |
Power Windows | Cooled Driver Seat |
Heated Rear Seats |
150 Miles, Pickup - Full Size, 6.2L 8 CYL. GAS, AUTOMATIC, GAS
Price: $66,180
6 Miles, Pickup - Full Size, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $43,235
1 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $54,045
41,265 Miles, Pickup - Full Size, 6.2L V8 ECOTEC3, AUTOMATIC,
Price: $44,900