Body Style | Sport Utility |
Year | 2020 |
Make | Buick |
Model | Envision |
Package | PREMIUM II |
Mileage | 5,688 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | SUMMIT WHITE |
Interior | EBONY |
VIN | LRBFX4SX4LD158330 |
Stock Number | 1W17A |
Want a NEXT TO NEW vehicle at a used vehicle price? Here`s the one for you! This 2020 Buick Envision comes with full factory warranty and offers 5 passenger seating with a rear 60/40 split bench! Enjoy all the comforts on your next road trip like heated seats all around, cooled seats in the front, and a heated steering wheel! This ENVISION comes with remote start, exceptionally low miles, and a power liftgate! Lane Keeping with Lane Departure System as well as the Driver Confidence Package which includes Adaptive Cruise Control, Enhanced Emergency Braking and Surround Vision Camera to give you a complete view of your vehicle instead of just a backup camera! All that equals peace of mind for you and your loved ones on your next road trip! The Buick INFOtainment System offers Navigation, and 8 Inch touchscreen display, voice recognition, Bluetooth, Audio Streaming, and Apple & Android CarPlay. Stop in today to take this vehicle for a spin! Or reach out to a Beadle Auto Group salesman you have worked with in the past. You can also text us anytime at 605-285-6202 or message us on Facebook to get in contact with a salesman!
$34,900 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Door locks | child security |
rear | electrical |
Teen Driver a configurable feature that lets you activate customizable vehicle settings associated with a key fob | to help encourage safe driving behavior. It can limit certain available vehicle features |
and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver | Automatic Parking Assist |
parallel and perpendicular; also includes Ultrasonic Front and Rear Park Assist | Rear Cross Traffic Alert |
Lane Keep Assist with Lane Departure Warning | Lane Change Alert with Side Blind Zone Alert |
Airbag | Passenger Sensing System sensor indicator inflatable restraint |
front passenger/child presence detector | Airbags |
single-stage driver and dual-stage front passenger frontal | driver and front passenger knee |
front and rear seat-mounted side impact and roof-rail for outboard seating positions (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner`s Manual for more information.) | Daytime Running Lamps |
LED signature lighting | StabiliTrak |
stability control system with Traction Control | Defogger |
rear-window electric | Air conditioning |
tri-zone automatic climate control with individual climate settings for driver | front passenger and rear seat occupants |
Remote vehicle starter system | Keyless start |
push button | Head-Up Display |
Universal Home Remote includes garage door opener | 3-channel programmable |
Steering wheel controls audio | phone interface |
Driver Information Center and vehicle controls | Memory settings |
includes presets for driver seat adjuster and outside rearview mirror | Seats |
heated rear outboard seating positions | Seat |
rear 60-40 split-folding | reclining and sliding |
Seat adjuster | front passenger 8-way power with power lumbar |
Seat adjuster | driver 8-way power with power lumbar |
4G LTE Wi-Fi Hotspot capable (Terms and limitations apply. See onstar.com or dealer for details.) | Audio system feature |
Bose premium 7-speaker system with amplifier | Liftgate |
power | hands free open and close |
programmable | Wipers |
front intermittent | Rainsense |
Glass | deep-tinted |
Fog lamps | front |
Tire | spare T145/70R17 SL blackwall |
Tires | P235/50R19 all-season blackwall |
Brakes | 4-wheel antilock |
4-wheel disc | 17 front and rear |
Recovery hooks | front |
Drivetrain | all-wheel drive |
Differential | automatic locking rear |
twin clutch | AWD system |
Driver shift control |
24,673 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,250
50,756 Miles, Sport Utility, 3.6L V6 ENGINE, AUTOMATIC,
Price: $25,750
46,397 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $27,525
63,967 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $19,950
64,512 Miles, Sport Utility, 3.6L V6 ENGINE, AUTOMATIC,
Price: $22,750