| VIN | 2C4RC1GG5RR142502 |
| Stock Number | 6T299A |
| Condition | USED |
| Year | 2024 |
| Make | CHRYSLER |
| Model | PACIFICA |
| Package | LIMITED |
| Mileage | 35,815 miles |
| Body Style | Van - Mini |
| Engine | 3.6L 6 Cyl. Gas |
| MPG - City | 19 |
| MPG - Highway | 28 |
| Transmission | Automatic |
| Color | BLACK |
| Base Curb Weight | 4521 lbs |
| Length, Overall | 204.3 in |
| Width, Max w/o mirrors | 79.6 in |
| Height, Overall | 69.9 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 3.6L 6 Cyl. Gas |
| Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Detection Blind Spot
Forward Collision Warning-Plus
Rear Cross Path Detection
Collision Mitigation-Front
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
ParkView Back-Up Camera
| Engine: 3.6L V6 24V VVT UPG I w/ESS | 6T299A |
| Front-Wheel Drive | Electric Power-Assist Steering |
| 4-Wheel Disc Brakes w/4-Wheel ABS | Front Vented Discs |
| Brake Assist | Hill Hold Control and Electric Parking Brake |
| Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade | Power w/Tilt Down Heated Side Mirrors w/Power Folding and Turn Signal Indicator |
| Fixed Rear Window w/Wiper and Defroster | Deep Tinted Glass |
| Rain Detecting Variable Intermittent Wipers | Lip Spoiler |
| Power Sliding Rear Doors | Power Liftgate Rear Cargo Access |
| Auto On/Off Projector Beam Led Low/High Beam Daytime Running Headlamps w/Delay-Off | Front Fog Lamps |
| Bluetooth Wireless Phone Connectivity | Driver And Passenger Heated And Ventilated Front Seats |
| Manual Tilt/Telescoping Steering Column | 4G LTE Wi-Fi Hot Spot Mobile Hotspot Internet Access |
| Fixed 60-40 Split-Bench Leatherette 3rd Row Seat Front | Manual Recline |
| Manual Fold Into Floor and 3 w/Tilt Head Restraints | Heated TechnoLeather Leatherette Steering Wheel |
| Remote Releases -Inc: Proximity Cargo Access | Garage Door Transmitter |
| Cruise Control w/Steering Wheel Controls | Adaptive Cruise Control |
| Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Day-Night Auto-Dimming Rearview Mirror |
| Smart Device Integration | Perimeter Alarm |
| Sentry Key Immobilizer | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
| Blind Spot Detection Blind Spot | Rear Cross Path Detection |
| Collision Mitigation-Front | Tire Specific Low Tire Pressure Warning |
| Dual Stage Driver And Passenger Front Airbags | Curtain 1st |
| 2nd And 3rd Row Airbags | Airbag Occupancy Sensor |
| Driver And Passenger Knee Airbag | Rear Child Safety Locks |
| ParkView Back-Up Camera |
35,481 Miles,
Van - Mini,
3.6L Pentastar V6,
AUTOMATIC,
Price: $32,500
34,236 Miles,
Van - Mini,
3.6L Pentastar V6,
AUTOMATIC,
GAS
Price: $36,500
37,603 Miles,
Van - Mini,
3.6L Pentastar V6,
AUTOMATIC,
Price: $32,500
27,591 Miles,
Van - Mini,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $39,125
Notes: Prices and equipment are subject to change with out notice. Call for all the details before you make your purchase. Incentives are based from the regional offices through the Twin Cities region and the Midwest Denver Zone. Please check with sales person to make sure you qualify for current incentives by providing your zip code. We are constantly bringing in new inventory, moving vehicles & selling autos at all of our locations. If you are interested in one of our used cars, trucks, vans, SUVs or crossovers, please contact us to ensure vehicle location & availability before you visit. Prices include all rebates, including Military, New Holland, Case IH, competitive make trade in cash, owner loyalty, and Finance bonus cash. Call for all the details.