| VIN | 2C4RC1BG5FR637012 |
| Stock Number | 6T288B |
| Condition | USED |
| Year | 2015 |
| Make | CHRYSLER |
| Model | TOWN & COUNTRY |
| Package | TOURING |
| Mileage | 133,216 miles |
| Body Style | Van - Mini |
| Engine | 3.6L 6 Cyl. Flex Fuel |
| MPG - City | 17 |
| MPG - Highway | 25 |
| Transmission | Automatic |
| Color | BLACK |
| Base Curb Weight | 4652 lbs |
| Length, Overall | 202.8 in |
| Width, Max w/o mirrors | 78.7 in |
| Height, Overall | 66.9 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 3.6L 6 Cyl. Flex Fuel |
| Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
| Engine: 3.6L V6 24V VVT Flex Fuel | 6T288B |
| Transmission w/Driver Selectable Mode | AUTOSTICK Sequential Shift Control and Oil Cooler |
| Front-Wheel Drive | Hydraulic Power-Assist Steering |
| 4-Wheel Disc Brakes w/4-Wheel ABS | Front Vented Discs |
| Brake Assist and Hill Hold Control | Wheels: 17 x 6.5 Aluminum |
| Tires: P225/65R17 BSW Touring | Body-Colored Power Heated Side Mirrors w/Manual Folding |
| Fixed Rear Window w/Wiper | Heated Wiper Park and Defroster |
| Deep Tinted Glass | Lip Spoiler |
| Power Sliding Rear Doors | Power Liftgate Rear Cargo Access |
| Roof Rack | Auto On/Off Reflector Halogen Daytime Running Headlamps w/Delay-Off |
| Front Fog Lamps | Uconnect w/Bluetooth Wireless Phone Connectivity |
| Rear Entertainment System w/DVD And Digital Media | Manual Tilt/Telescoping Steering Column |
| Fixed 60-40 Split-Bench Leatherette 3rd Row Seat Front/Rear | Manual Recline |
| Manual Fold Into Floor and 3 Fixed Head Restraints | Leather/Metal-Look Steering Wheel |
| Garage Door Transmitter | Cruise Control w/Steering Wheel Controls |
| Day-Night Auto-Dimming Rearview Mirror | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
| ParkView Rear Back-Up Camera | Power 2-Way Driver Lumbar Adjust |
| Sentry Key Immobilizer | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
| Dual Stage Driver And Passenger Front Airbags | Curtain 1st |
| 2nd And 3rd Row Airbags | Airbag Occupancy Sensor |
| Driver Knee Airbag | Rear Child Safety Locks |
27,591 Miles,
Van - Mini,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $39,125
35,481 Miles,
Van - Mini,
3.6L Pentastar V6,
AUTOMATIC,
Price: $32,500
34,236 Miles,
Van - Mini,
3.6L Pentastar V6,
AUTOMATIC,
GAS
Price: $36,500
37,603 Miles,
Van - Mini,
3.6L Pentastar V6,
AUTOMATIC,
Price: $32,500
New,
Van - Mini,
3.6L V6 24V VVT,
AUTOMATIC,
GAS
Price: $54,325
Notes: Prices and equipment are subject to change with out notice. Call for all the details before you make your purchase. Incentives are based from the regional offices through the Twin Cities region and the Midwest Denver Zone. Please check with sales person to make sure you qualify for current incentives by providing your zip code. We are constantly bringing in new inventory, moving vehicles & selling autos at all of our locations. If you are interested in one of our used cars, trucks, vans, SUVs or crossovers, please contact us to ensure vehicle location & availability before you visit. Prices include all rebates, including Military, New Holland, Case IH, competitive make trade in cash, owner loyalty, and Finance bonus cash. Call for all the details.