VIN | 2FMDK4KC2CBA73105 |
Stock Number | 3T280B |
Condition | USED |
Year | 2012 |
Make | Ford |
Model | Edge |
Package | Limited |
Mileage | 160,272 miles |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
MPG - City | 18 |
MPG - Highway | 25 |
Transmission | Automatic |
Interior | gray leather |
Base Curb Weight | 4234 lbs |
Length, Overall | 184.2 in |
Width, Max w/o mirrors | 76.0 in |
Height, Overall | 67.0 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
4-wheel anti-lock disc brakes
AdvanceTrac w/roll stability control (RSC)
Hill start assist
Personal Safety System -inc: seatbelt pretensioners, load-limiting retractors, dual-stage front air bags, driver seat position sensing, crash severity sensing
Occupant classification system
S.O.S. Post Crash Alert System
Safety Canopy for (2) rows w/rollover sensor
Side-impact air bags
MyKey system -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, Beltminder w/audio mute, owner controls feature
Reverse sensing park assist system
Rear-view camera
Height-adjustable front seatbelts w/Belt Minder
(2) rear seat lower anchors & tethers for children (LATCH)
Child safety rear door locks
Tire pressure monitoring system
3.5L Ti-VCT V6 Engine | All-wheel drive |
Pwr assist rack & pinion steering | P245/60R18 all-season BSW tires |
17 spare tire | Body color rear spoiler |
Auto on/off headlamps w/wiper activation | Body-color manual-folding heated pwr mirrors -inc: memory |
security approach lamps | blind-spot mirrors |
Privacy tinted rear windows | Second row reclining 60/40 split fold-flat bench seat -inc: EasyFold seat release |
fold-down armrest w/(2) cupholders | Wood appearance instrument panel appliques |
Pwr windows w/driver one-touch up/down & front/rear disable | Universal garage door opener |
SecuriLock encrypted passive anti-theft system (EPATS) | Rear window defroster |
Dual-zone electronic air conditioning w/particulate air filter | (4) 12V auxiliary pwr outlets |
Electrochromic rearview mirror | Dual sunvisors w/illuminated vanity mirrors |
4-wheel anti-lock disc brakes | AdvanceTrac w/roll stability control (RSC) |
Personal Safety System -inc: seatbelt pretensioners | load-limiting retractors |
dual-stage front air bags | driver seat position sensing |
crash severity sensing | Occupant classification system |
Safety Canopy for (2) rows w/rollover sensor | Side-impact air bags |
MyKey system -inc: top speed limiter | audio volume limiter |
early low fuel warning | programmable sound chimes |
Beltminder w/audio mute | owner controls feature |
Reverse sensing park assist system | Rear-view camera |
Child safety rear door locks | Tire pressure monitoring system |
88,352 Miles,
Sport Utility,
2.0L Ecoboost Engine,
AUTOMATIC,
Price: $17,900
23,712 Miles,
Crossover,
2.0L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $32,900
31,141 Miles,
Crossover,
2.0L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $34,900
139,589 Miles,
Sport Utility,
5.4L 8 CYL. FLEX FUEL,
AUTOMATIC,
FLEX FUEL
Price: $12,900
27,060 Miles,
Sport Utility,
2.0L ECOBOOST W/START-STOP,
AUTOMATIC,
GAS
Price: $23,675
Notes: Prices and equipment are subject to change with out notice. Call for all the details before you make your purchase. Incentives are based from the regional offices through the Twin Cities region and the Midwest Denver Zone. Please check with sales person to make sure you qualify for current incentives by providing your zip code. We are constantly bringing in new inventory, moving vehicles & selling autos at all of our locations. If you are interested in one of our used cars, trucks, vans, SUVs or crossovers, please contact us to ensure vehicle location & availability before you visit. Prices include all rebates, including Military, New Holland, Case IH, competitive make trade in cash, owner loyalty, and Finance bonus cash. Call for all the details.