Body Style | Sport Utility |
Year | 2015 |
Make | Ford |
Model | Edge |
Package | SEL |
Mileage | 99,032 |
Engine | V6 Cylinder Engine |
Transmission | AUTOMATIC |
Drive Type | NOT SPECIFIED |
Color | WHITE |
Interior | TAN |
VIN | 2FMTK4J82FBB30772 |
Stock Number | 3W55A |
SEL. AWD! HEATED LEATHER SEATS! ONE OWNER!
$15,900 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
ENGINE: 3.5L TI-VCT V6 | Automatic Full-Time All-Wheel |
Electric Power-Assist Steering | 4-Wheel Disc Brakes w/4-Wheel ABS |
Front Vented Discs | Brake Assist |
Hill Hold Control and Electric Parking Brake | Brake Actuated Limited Slip Differential |
Compact Spare Tire Mounted Inside Under Cargo | Body-Colored Power Heated Side Mirrors w/Convex Spotter |
Manual Folding and Turn Signal Indicator | Fixed Rear Window w/Fixed Interval Wiper and Defroster |
Deep Tinted Glass | Speed Sensitive Variable Intermittent Wipers |
Lip Spoiler | Bluetooth Wireless Phone Connectivity |
60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat | Manual Tilt/Telescoping Steering Column |
Leather/Metal-Look Steering Wheel | Cruise Control w/Steering Wheel Controls |
Dual Zone Front Automatic Air Conditioning | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
Day-Night Auto-Dimming Rearview Mirror | Securilock Anti-Theft Ignition (pats) Immobilizer |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Rear Parking Sensors |
Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Safety Canopy System Curtain 1st And 2nd Row Airbags | Airbag Occupancy Sensor |
Driver And Passenger Knee Airbag | Mykey System -inc: Top Speed Limiter |
Audio Volume Limiter | Early Low Fuel Warning |
Programmable Sound Chimes and Beltminder w/Audio Mute | Rear Child Safety Locks |
Back-Up Camera |
97,163 Miles, Sport Utility, 2.0L I4 ECOBOOST ENGINE, AUTOMATIC,
Price: $19,600
941 Miles, Crossover, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $45,900
191,148 Miles, Sport Utility, 3.5L TIVCT V6 ENGINE, AUTOMATIC,
Price: $6,400
53,092 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $29,650
14,236 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $29,450