Body Style | Sport Utility |
Year | 2019 |
Make | Ford |
Model | Edge |
Package | SEL |
Mileage | 97,163 |
Engine | 4 Cylinder Engine |
Transmission | AUTOMATIC |
Drive Type | NOT SPECIFIED |
Color | SILVER |
VIN | 2FMPK4J95KBB15140 |
Stock Number | 3W266B |
$19,600 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Engine: Twin-Scroll 2.0L EcoBoost -inc: auto start-stop technology | Automatic Full-Time All-Wheel |
Electric Power-Assist Steering | 4-Wheel Disc Brakes w/4-Wheel ABS |
Front Vented Discs | Brake Assist |
Hill Hold Control and Electric Parking Brake | Brake Actuated Limited Slip Differential |
Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | Fixed Rear Window w/Fixed Interval Wiper and Defroster |
Deep Tinted Glass | Speed Sensitive Rain Detecting Variable Intermittent Wipers |
Lip Spoiler | Headlights-Automatic Highbeams |
Front Fog Lamps | Radio w/Seek-Scan |
Clock and Steering Wheel Controls | Bluetooth Wireless Phone Connectivity |
60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Premium Cloth Rear Seat | Manual Tilt/Telescoping Steering Column |
Leather/Metal-Look Steering Wheel | Dual Zone Front Automatic Air Conditioning |
Day-Night Auto-Dimming Rearview Mirror | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
Securilock Anti-Theft Ignition (pats) Immobilizer | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Ford Co-Pilot360 - Blind Spot Information System (BLIS) Blind Spot | Ford Co-Pilot360 - Automatic Emergency Braking (AEB) and Cross Traffic Alert |
Collision Mitigation-Front | Driver Monitoring-Alert |
Rear Parking Sensors | Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Safety Canopy System Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor | Driver And Passenger Knee Airbag |
Mykey System -inc: Top Speed Limiter | Audio Volume Limiter |
Early Low Fuel Warning | Programmable Sound Chimes and Beltminder w/Audio Mute |
Rear Child Safety Locks | Ford Co-Pilot360 - Reverse Camera Back-Up Camera w/Washer |
36,127 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $27,995
123,863 Miles, Sport Utility, 3.6L ENGINE, AUTOMATIC,
Price: $17,900
110,641 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $22,900
136,388 Miles, Sport Utility, 5.4L ENGINE, AUTOMATIC,
Price: $15,601
18,494 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $23,900