Body Style | Sport Utility |
Year | 2015 |
Make | Ford |
Model | Escape |
Package | Titanium |
Mileage | 103,302 |
Engine | 4 Cylinder Engine |
Transmission | AUTOMATIC |
Color | GRAY |
VIN | 1FMCU9J92FUA46834 |
Stock Number | 2T87B |
ENGINE: 2.0L ECOBOOST | Automatic Full-Time Four-Wheel Drive |
Electric Power-Assist Speed-Sensing Steering | 4-Wheel Disc Brakes w/4-Wheel ABS |
Front Vented Discs | Brake Assist and Hill Hold Control |
Brake Actuated Limited Slip Differential | Compact Spare Tire Mounted Inside Under Cargo |
Body-Colored Power Heated Side Mirrors w/Convex Spotter | Manual Folding and Turn Signal Indicator |
Fixed Rear Window w/Fixed Interval Wiper | Heated Wiper Park and Defroster |
Deep Tinted Glass | Auto On/Off Aero-Composite Halogen Headlamps w/Delay-Off |
Front Fog Lamps | Radio w/Seek-Scan |
Clock | Steering Wheel Controls |
Voice Activation and Radio Data System | Wireless Phone Connectivity |
Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat | Manual Tilt/Telescoping Steering Column |
Mobile Hotspot Internet Access | Leather/Metal-Look Steering Wheel |
Remote Releases -Inc: Proximity Cargo Access | Garage Door Transmitter |
Cruise Control w/Steering Wheel Controls | Voice Activated Dual Zone Front Automatic Air Conditioning |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Day-Night Auto-Dimming Rearview Mirror |
Memory Settings -inc: Door Mirrors | Securilock Anti-Theft Ignition (pats) Engine Immobilizer |
Perimeter Alarm | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Rear Parking Sensors | Rear Collision Warning |
Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Safety Canopy System Curtain 1st And 2nd Row Airbags | Airbag Occupancy Sensor |
Driver Knee Airbag | Mykey System -inc: Top Speed Limiter |
Audio Volume Limiter | Early Low Fuel Warning |
Programmable Sound Chimes and Beltminder w/Audio Mute | Rear Child Safety Locks |
Back-Up Camera |
67,734 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,600
34,959 Miles, Sport Utility, 3.5L 6 CYL. GAS, OTHER, GAS
Price: $37,800
124,017 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $19,950
14,074 Miles, Sport Utility, 1.4L ECOTEC VVT DOHC 4 CYL TURBO, AUTOMATIC,
Price: $19,950
23,940 Miles, Sport Utility, 1.5L TURBO 4CYL ENGINE, AUTOMATIC,
Price: $30,900