Body Style | Sport Utility |
Year | 2016 |
Make | Ford |
Model | Escape |
Package | Titanium |
Mileage | 51,618 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | GRAY |
VIN | 1FMCU9J9XGUB27114 |
Stock Number | 0F84A |
$17,650 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
Premium Audio System | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | Four Wheel Drive |
Vehicle Anti-theft | 4 Cylinder Engine |
Turbocharger | Floor Mats |
Fog Lights | Gas |
Auto Delay Off | Remote Keyless Entry |
- | Power Locks |
Electrochromatic | Heated Mirrors |
Mirror Memory | Power Mirrors |
Vanity Mirrors | Rear Backup Sensors |
Power Liftgate | Remote Engine Start |
Leather Seats | Heated Seats |
Manual Adjustable Lumbar Support | Power Driver Seat |
Power Passenger Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Tires - Front Performance | Tire Pressure Monitoring System |
Tires - Rear Performance | Compact Spare Tire |
Traction Control | Trip Computer |
Universal Garage Door Opener | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
15,578 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $19,850
30,412 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $21,900
44,404 Miles, Sport Utility, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $14,975
20,306 Miles, Sport Utility, 1.5L ECOBOOST, AUTOMATIC,
Price: $19,800
97,857 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $12,995