Body Style | Sport Utility |
Year | 2020 |
Make | Ford |
Model | Escape |
Package | SEL |
Mileage | 41,179 |
Engine | 1.5L 3 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | GRAY |
VIN | 1FMCU9H64LUB09827 |
Stock Number | 3W100B |
$26,875 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Engine: 1.5L EcoBoost -inc: auto start-stop technology | Automatic Full-Time All-Wheel |
Electric Power-Assist Speed-Sensing Steering | 4-Wheel Disc Brakes w/4-Wheel ABS |
Front Vented Discs | Brake Assist |
Hill Hold Control and Electric Parking Brake | Brake Actuated Limited Slip Differential |
Tires: 225/60R18 AS BSW -inc: mini spare | Body-Colored Power Heated Side Mirrors w/Manual Folding |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | Speed Sensitive Variable Intermittent Wipers |
Deep Tinted Glass | Lip Spoiler |
Power Liftgate Rear Cargo Access | Headlights-Automatic Highbeams |
Front Fog Lamps | Radio w/Seek-Scan |
Clock | Steering Wheel Controls and Radio Data System |
60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft | Manual Tilt/Telescoping Steering Column |
Heated Leather Steering Wheel | Remote Releases -Inc: Proximity Cargo Access |
FordPass Connect -inc: 4G LTE Wi-Fi hotspot that connects up to 10 devices (includes a complimentary trial subscription of 3 months or 3 gigabytes - whichever comes first | Wireless service plan required after trial subscription ends |
Visit www.att.com/ford to start complimentary trail and sign up for a wireless service plan) | Remote start w/specific time scheduling |
lock and unlock | locate parked vehicle and check vehicle status ( service for 1 year from the vehicle sale date as recorded by the dealer) |
Cruise Control w/Steering Wheel Controls | Automatic Air Conditioning |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Driver And Passenger Auxiliary Mirror |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | Securilock Anti-Theft Ignition (pats) Immobilizer |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Ford Co-Pilot360 - Blind Spot Information System (BLIS) Blind Spot |
Ford Co-Pilot360 - Automatic Emergency Braking (AEB) and Ford Co-Pilot360 - Cross-Traffic Alert | Collision Mitigation-Front |
Driver Monitoring-Alert | Reverse Sensing System Rear Parking Sensors |
Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Safety Canopy System Curtain 1st And 2nd Row Airbags | Airbag Occupancy Sensor |
Driver Knee Airbag | Mykey System -inc: Top Speed Limiter |
Audio Volume Limiter | Early Low Fuel Warning |
Programmable Sound Chimes and Beltminder w/Audio Mute | Rear Child Safety Locks |
Back-Up Camera |
42,702 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $22,900
115,050 Miles, Sport Utility, 2.0L I4 GTDI ECOBOOST ENGINE, AUTOMATIC,
Price: $12,900
17,272 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $39,900
45,412 Miles, Sport Utility, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $67,900
44,275 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $54,900