VIN | 1FMCU9H97NUA04440 |
Stock Number | 5F196A |
Condition | USED |
Year | 2022 |
Make | FORD |
Model | ESCAPE |
Package | SEL |
Mileage | 119,506 miles |
Body Style | Sport Utility |
Engine | 2.0L 4 Cyl. Gas |
MPG - City | 22 |
MPG - Highway | 31 |
Transmission | Automatic |
Drive Type | Not Specified |
Color | GRAY |
Base Curb Weight | 3566 lbs |
Length, Overall | 181.3 in |
Width, Max w/o mirrors | 74.1 in |
Height, Overall | 66.1 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Ford Co-Pilot360 - BLIS (Blind Spot Information System) Blind Spot
Ford Co-Pilot360 - Pre-Collision Assist with Automatic Emergency Braking (AEB) and Ford Co-Pilot360 - Cross-Traffic Alert
Collision Mitigation-Front
Driver Monitoring-Alert
Reverse Sensing System Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Personal Safety System Airbag Occupancy Sensor
Driver Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Engine: 2.0L EcoBoost -inc: auto start-stop technology | 5F196A |
Automatic Full-Time All-Wheel | Electric Power-Assist Speed-Sensing Steering |
4-Wheel Disc Brakes w/4-Wheel ABS | Front Vented Discs |
Brake Assist | Hill Hold Control and Electric Parking Brake |
Brake Actuated Limited Slip Differential | Tires: 225/60R18 AS BSW |
Body-Colored Power Heated Side Mirrors w/Manual Folding | Fixed Rear Window w/Fixed Interval Wiper and Defroster |
Speed Sensitive Variable Intermittent Wipers | Deep Tinted Glass |
Lip Spoiler | Headlights-Automatic Highbeams |
Front Fog Lamps | Radio w/Seek-Scan |
Clock | Steering Wheel Controls and Radio Data System |
60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback ActiveX Leatherette Rear Seat w/Manual Fore/Aft | Manual Tilt/Telescoping Steering Column |
Heated Leatherette Steering Wheel | FordPass Connect -inc: 4G LTE Wi-Fi hotspot that connects up to 10 devices (includes a wireless data trial that begins upon AT&T activation and expires at the end of 3 months or when 3GB of data is used |
whichever comes first | but cannot extend beyond the trial subscription period for remote features |
To activate | go to www.att.com/ford) |
Remote start w/specific time scheduling | lock and unlock |
locate parked vehicle and check vehicle status (the FordPass App and complimentary connected services are required for remote features (see FordPass terms for details) | Connected services and features depend on compatible AT&T network availability |
Evolving technology/cellular networks/vehicle capability may limit functionality and prevent operation of connected features | Connected services exclude Wi-Fi hotspot) |
Cruise Control w/Steering Wheel Controls | Dual Zone Front Automatic Air Conditioning |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Driver And Passenger Auxiliary Mirror |
Securilock Anti-Theft Ignition (pats) Engine Immobilizer | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Ford Co-Pilot360 - BLIS (Blind Spot Information System) Blind Spot | Ford Co-Pilot360 - Pre-Collision Assist with Automatic Emergency Braking (AEB) and Ford Co-Pilot360 - Cross-Traffic Alert |
Collision Mitigation-Front | Driver Monitoring-Alert |
Reverse Sensing System Rear Parking Sensors | Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Safety Canopy System Curtain 1st And 2nd Row Airbags |
Personal Safety System Airbag Occupancy Sensor | Driver Knee Airbag |
Mykey System -inc: Top Speed Limiter | Audio Volume Limiter |
Early Low Fuel Warning | Programmable Sound Chimes and Beltminder w/Audio Mute |
Rear Child Safety Locks | Back-Up Camera |
8,390 Miles,
Sport Utility,
2.0L 4 CYL. GAS,
AUTOMATIC,
Price: $25,900
143,680 Miles,
Sport Utility,
2.0L I4 GTDI Ecoboost Engine,
AUTOMATIC,
Price: $8,450
74,428 Miles,
Sport Utility,
3.0L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $30,775
129,800 Miles,
Sport Utility,
3.5L V6 Engine,
AUTOMATIC,
Price: $12,900
144,342 Miles,
Sport Utility,
5.3L Engine,
AUTOMATIC,
Price: $20,775
Notes: Prices and equipment are subject to change with out notice. Call for all the details before you make your purchase. Incentives are based from the regional offices through the Twin Cities region and the Midwest Denver Zone. Please check with sales person to make sure you qualify for current incentives by providing your zip code. We are constantly bringing in new inventory, moving vehicles & selling autos at all of our locations. If you are interested in one of our used cars, trucks, vans, SUVs or crossovers, please contact us to ensure vehicle location & availability before you visit. Prices include all rebates, including Military, New Holland, Case IH, competitive make trade in cash, owner loyalty, and Finance bonus cash. Call for all the details.