Body Style | Sport Utility |
Year | 2023 |
Make | Ford |
Model | Expedition Max |
Mileage | 14,481 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | WHITE |
VIN | 1FMJK1J86PEA16169 |
Stock Number | 3F189A |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | Four Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Turbocharger | Gas |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Electrochromatic | Power Mirrors |
Vanity Mirrors | Navigation System |
Rear Backup Sensors | Remote Engine Start |
Running Boards | 3rd Row Seat |
Manual Adjustable Lumbar Support | Power Driver Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection | Tires - Front All-Terrain |
Tire Pressure Monitoring System | Tires - Rear All-Terrain |
Full Size Spare Tire | Tow Hooks |
Traction Control | Trailer Towing Pkg |
Trip Computer | Universal Garage Door Opener |
Wheels - Aluminum | Power Windows |
Intermittent Wipers |
44,275 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $54,900
115,050 Miles, Sport Utility, 2.0L I4 GTDI ECOBOOST ENGINE, AUTOMATIC,
Price: $12,900
17,272 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $39,900
45,412 Miles, Sport Utility, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $67,900
42,107 Miles, Sport Utility, 5.3L ECOTEC3 ENGINE, AUTOMATIC,
Price: $65,900