| VIN | 1FMHK8D87CGA83591 |
| Stock Number | 6T130B |
| Condition | USED |
| Year | 2012 |
| Make | FORD |
| Model | EXPLORER |
| Package | XLT |
| Mileage | 159,800 miles |
| Body Style | Sport Utility |
| Engine | 3.5L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 17 |
| MPG - Highway | 23 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | BLUE |
| Base Curb Weight | 4732 lbs |
| Length, Overall | 197.1 in |
| Width, Max w/o mirrors | 78.9 in |
| Height, Overall | 70.4 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 3.5L 6 Cyl. Gas |
| Engine Displacement | 3.5L |
Hill start assist
4-wheel antilock disc brakes
Hill descent control
Terrain management system
2nd generation dual front airbags
2nd generation dual front side seat airbags
Front passenger sensing system
Safety Canopy -inc: side curtain airbags, rollover sensor
Reverse sensing system
MyKey system inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, Beltminder w/audio mute
SOS Post Crash Alert System
Seat belts -inc: pretensioners, energy management system, adjustable height in 1st row
Belt-Minder feature
Rear door child safety locks
LATCH system on rear outboard seat locations
Tire pressure monitoring system
| 3.5L Ti-VCT V6 engine -inc: 3.39 axle ratio | 6T130B |
| 4-wheel drive | Front recovery hooks |
| Pwr steering | P245/60R18 all-season BSW tires |
| Mini spare tire | Body-color spoiler |
| Auto on/off headlamps | Fog lamps |
| Black folding heated pwr mirrors -inc: integrated blind spot mirrors | LED turn signals |
| approach lights | 2nd/3rd row privacy glass |
| Front speed sensitive wipers | 60/40 split-folding 2nd row bench seat |
| 50/50 split-folding 3rd row seat | Pwr windows w/1-touch driver & front passenger up/down |
| Perimeter alarm | SecuriLock passive anti-theft system |
| Rear window defogger | Overhead console w/lights & sunglass holder |
| Color-keyed cloth sunvisors -inc: illum vanity mirrors | 2nd/3rd seat rear map light |
| 12V pwr points -inc: (2) front | (1) second row |
| (1) cargo area | 4-wheel antilock disc brakes |
| 2nd generation dual front airbags | 2nd generation dual front side seat airbags |
| Front passenger sensing system | Safety Canopy -inc: side curtain airbags |
| rollover sensor | Reverse sensing system |
| MyKey system inc: top speed limiter | audio volume limiter |
| early low fuel warning | programmable sound chimes |
| Beltminder w/audio mute | Rear door child safety locks |
| Tire pressure monitoring system |
10,395 Miles,
Sport Utility,
3.0L EcoBoost V6,
AUTOMATIC,
GAS
Price: $50,125
33,151 Miles,
Sport Utility,
2.3L EcoBoost I-4,
AUTOMATIC,
GAS
Price: $30,725
92,242 Miles,
Sport Utility,
3.5L V6 Ti-VCT,
AUTOMATIC,
GAS
Price: $11,125
163,632 Miles,
Sport Utility,
3.5L Ti-VCT V6,
AUTOMATIC,
GAS
Price: $8,125
97,250 Miles,
Sport Utility,
3.0L EcoBoost Twin-Turbo V6,
AUTOMATIC,
GAS
Price: $25,900
Notes: Prices and equipment are subject to change with out notice. Call for all the details before you make your purchase. Incentives are based from the regional offices through the Twin Cities region and the Midwest Denver Zone. Please check with sales person to make sure you qualify for current incentives by providing your zip code. We are constantly bringing in new inventory, moving vehicles & selling autos at all of our locations. If you are interested in one of our used cars, trucks, vans, SUVs or crossovers, please contact us to ensure vehicle location & availability before you visit. Prices include all rebates, including Military, New Holland, Case IH, competitive make trade in cash, owner loyalty, and Finance bonus cash. Call for all the details.