Body Style | Sport Utility |
Year | 2021 |
Make | Ford |
Model | Explorer |
Package | Limited |
Mileage | 45,850 |
Engine | 2.3L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | TAN |
VIN | 1FMSK8FH3MGA16393 |
Stock Number | 3W61A |
$39,750 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Engine: 2.3L EcoBoost I-4 -inc: auto start-stop technology | Automatic Full-Time Four-Wheel Drive |
Electric Power-Assist Speed-Sensing Steering | 4-Wheel Disc Brakes w/4-Wheel ABS |
Front And Rear Vented Discs | Brake Assist |
Hill Descent Control | Hill Hold Control and Electric Parking Brake |
Fixed Rear Window w/Fixed Interval Wiper | Heated Wiper Park and Defroster |
Deep Tinted Glass | Speed Sensitive Rain Detecting Variable Intermittent Wipers |
Lip Spoiler | Headlights-Automatic Highbeams |
Front Fog Lamps | Bluetooth Wireless Phone Connectivity |
Heated Leather/Metal-Look Steering Wheel | HomeLink Garage Door Transmitter |
Cruise Control w/Steering Wheel Controls | Distance Pacing w/Traffic Stop-Go |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Driver And Passenger Auxiliary Mirror |
Day-Night Auto-Dimming Rearview Mirror | Voice-Activated Touchscreen Navigation System -inc: pinch-to-zoom capability |
SiriusXM Traffic and Travel Link | Note: SiriusXM Traffic and Travel Link includes a 5-year prepaid subscription |
SiriusXM Traffic and Travel Link service is not available in Alaska or Hawaii | After your trial period ends |
Sirius XM audio and data services each require a subscription sold separately | or as a package |
by SiriusXM Radio Inc | See SiriusXM customer agreement for complete terms at www.siriusxm.com |
All fees and programming subject to change | Trial subscriptions not available in Alaska and Hawaii |
Securilock Anti-Theft Ignition (pats) Immobilizer | Perimeter Alarm |
Ford Co-Pilot360 Assist+ - Lane Centering | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Ford Co-Pilot360 - BLIS (Blind Spot Information System) Blind Spot | Ford Co-Pilot360 - Pre-Collision Assist with Pedestrian Detection and Cross-Traffic Alert |
Collision Mitigation-Front | Driver Monitoring-Alert |
Forward and Reverse Sensing System Front And Rear Parking Sensors | Aerial View Camera System |
Evasion Assist | Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Safety Canopy System Curtain 1st |
2nd And 3rd Row Airbags | Airbag Occupancy Sensor |
Driver And Passenger Knee Airbag | Mykey System -inc: Top Speed Limiter |
Audio Volume Limiter | Early Low Fuel Warning |
Programmable Sound Chimes and Beltminder w/Audio Mute | Rear Child Safety Locks |
Back-Up Camera w/Washer |
17,272 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $41,850
25,981 Miles, Sport Utility, , ,
Price: $44,900
97,163 Miles, Sport Utility, 2.0L I4 ECOBOOST ENGINE, AUTOMATIC,
Price: $19,600
147,516 Miles, Sport Utility, 5.4L 8 CYL. GAS, AUTOMATIC, GAS
Price: $13,850
59,000 Miles, Sport Utility, 3.5L ECOBOOST V6 ENGINE, AUTOMATIC,
Price: $47,900