VIN | 1FMSK8FH5MGB73116 |
Stock Number | 4W82A |
Condition | USED |
Year | 2021 |
Make | Ford |
Model | Explorer |
Package | Limited |
Mileage | 16,487 miles |
Body Style | Sport Utility |
Engine | 2.3L 4 Cyl. Gas |
MPG - City | 20 |
MPG - Highway | 27 |
Transmission | Automatic |
Drive Type | Not Specified |
Color | BLUE |
Base Curb Weight | 4345 lbs |
Length, Overall | 198.8 in |
Width, Max w/o mirrors | 78.9 in |
Height, Overall | 70.2 in |
Gross Vehicle Weight | 5,001 lbs |
Engine | 2.3L 4 Cyl. Gas |
Engine Displacement | 2.3L |
Cruise Control-Steering Assist
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Ford Co-Pilot360 - BLIS (Blind Spot Information System) Blind Spot
Ford Co-Pilot360 - Pre-Collision Assist with Pedestrian Detection and Cross-Traffic Alert
Collision Mitigation-Front
Driver Monitoring-Alert
Forward and Reverse Sensing System Front And Rear Parking Sensors
Aerial View Camera System
Evasion Assist
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
Back-Up Camera w/Washer
Front Camera w/Washer
Left Side Camera
Right Side Camera
Engine: 2.3L EcoBoost I-4 -inc: auto start-stop technology | Automatic Full-Time Four-Wheel Drive |
Electric Power-Assist Speed-Sensing Steering | 4-Wheel Disc Brakes w/4-Wheel ABS |
Front And Rear Vented Discs | Brake Assist |
Hill Descent Control | Hill Hold Control and Electric Parking Brake |
Fixed Rear Window w/Fixed Interval Wiper | Heated Wiper Park and Defroster |
Deep Tinted Glass | Speed Sensitive Rain Detecting Variable Intermittent Wipers |
Lip Spoiler | Headlights-Automatic Highbeams |
Front Fog Lamps | Bluetooth Wireless Phone Connectivity |
Heated Leather Steering Wheel | HomeLink Garage Door Transmitter |
Cruise Control w/Steering Wheel Controls | Adaptive w/Traffic Stop-Go |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Driver And Passenger Auxiliary Mirror |
Day-Night Auto-Dimming Rearview Mirror | Voice-Activated Touchscreen Navigation System -inc: pinch-to-zoom capability |
SiriusXM Traffic and Travel Link | Note: SiriusXM Traffic and Travel Link includes a 5-year prepaid subscription |
SiriusXM Traffic and Travel Link service is not available in Alaska or Hawaii | After your trial period ends |
Sirius XM audio and data services each require a subscription sold separately | or as a package |
by SiriusXM Radio Inc | See SiriusXM customer agreement for complete terms at www.siriusxm.com |
All fees and programming subject to change | Trial subscriptions not available in Alaska and Hawaii |
Securilock Anti-Theft Ignition (pats) Immobilizer | Perimeter Alarm |
Ford Co-Pilot360 Assist+ - Lane Centering | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Ford Co-Pilot360 - BLIS (Blind Spot Information System) Blind Spot | Ford Co-Pilot360 - Pre-Collision Assist with Pedestrian Detection and Cross-Traffic Alert |
Collision Mitigation-Front | Driver Monitoring-Alert |
Forward and Reverse Sensing System Front And Rear Parking Sensors | Aerial View Camera System |
Evasion Assist | Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Safety Canopy System Curtain 1st |
2nd And 3rd Row Airbags | Airbag Occupancy Sensor |
Driver And Passenger Knee Airbag | Mykey System -inc: Top Speed Limiter |
Audio Volume Limiter | Early Low Fuel Warning |
Programmable Sound Chimes and Beltminder w/Audio Mute | Rear Child Safety Locks |
Back-Up Camera w/Washer |
20,292 Miles,
Sport Utility,
3.0L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $46,900
139,589 Miles,
Sport Utility,
5.4L 8 CYL. FLEX FUEL,
AUTOMATIC,
FLEX FUEL
Price: $12,900
12,408 Miles,
Sport Utility,
2.0L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $25,900
27,060 Miles,
Sport Utility,
2.0L ECOBOOST W/START-STOP,
AUTOMATIC,
GAS
Price: $24,500
110,482 Miles,
Sport Utility,
3.3L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $13,900
Notes: Prices and equipment are subject to change with out notice. Call for all the details before you make your purchase. Incentives are based from the regional offices through the Twin Cities region and the Midwest Denver Zone. Please check with sales person to make sure you qualify for current incentives by providing your zip code. We are constantly bringing in new inventory, moving vehicles & selling autos at all of our locations. If you are interested in one of our used cars, trucks, vans, SUVs or crossovers, please contact us to ensure vehicle location & availability before you visit. Prices include all rebates, including Military, New Holland, Case IH, competitive make trade in cash, owner loyalty, and Finance bonus cash. Call for all the details.