| VIN | 1FTFW1EG2JFD03770 |
| Stock Number | 6T236B |
| Condition | USED |
| Year | 2018 |
| Make | FORD |
| Model | F-150 |
| Package | KING RANCH |
| Mileage | 121,472 miles |
| Body Style | Pickup - Full Size |
| Engine | 3.5L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 17 |
| MPG - Highway | 23 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | White Platinum Metallic Tri-Coat |
| Interior | Java w/ Kingsville Leather |
| Vehicle Name | Ford F-150 N/A |
| Body Style | SuperCrew Cab Styleside N/A |
| Drivetrain | Four Wheel Drive N/A |
| Passenger Capacity | 5 N/A |
| Gross Axle Wt Rating - Front | 3600 lbs |
| Gross Axle Wt Rating - Rear | 3800 lbs |
| Curb Weight - Front | 2918 lbs |
| Curb Weight - Rear | 1949 lbs |
| Gross Vehicle Weight Rating Cap | 6750 lbs |
| Fuel Economy Est-Combined | 19 MPG |
| EPA Fuel Economy Est - City | 17 MPG |
| EPA Fuel Economy Est - Hwy | 23 MPG |
| Gross Combined Wt Rating | 12300 lbs |
| Dead Weight Hitch - Max Trailer Wt. | 7000 lbs |
| Dead Weight Hitch - Max Tongue Wt. | 700 lbs |
| Wt Distributing Hitch - Max Trailer Wt. | 7000 lbs |
| Wt Distributing Hitch - Max Tongue Wt. | 700 lbs |
| Maximum Trailering Capacity | 7000 lbs |
| Engine Order Code | 99G N/A |
| Engine Type | Twin Turbo Regular Unleaded V-6 N/A |
| Displacement | 3.5 L/213 N/A |
| Fuel System | Port/Direct Injection N/A |
| SAE Net Horsepower @ RPM | 375 @ 5000 N/A |
| SAE Net Torque @ RPM | 470 @ 3500 N/A |
| Trans Order Code | 44G N/A |
| Trans Type | 10 N/A |
| Trans Description Cont. | Automatic w/OD N/A |
| Trans Description Cont. Again | N/A |
| First Gear Ratio (:1) | 4.70 N/A |
| Second Gear Ratio (:1) | 2.98 N/A |
| Third Gear Ratio (:1) | 2.15 N/A |
| Fourth Gear Ratio (:1) | 1.77 N/A |
| Fifth Gear Ratio (:1) | 1.52 N/A |
| Sixth Gear Ratio (:1) | 1.27 N/A |
| Reverse Ratio (:1) | 4.87 N/A |
| Trans PTO Access | No N/A |
| Transfer Case Power Take Off | No N/A |
| Cold Cranking Amps @ 0° F (Primary) | 610 N/A |
| Cold Cranking Amps @ 0° F (2nd) | 610 N/A |
| Tons/yr of CO2 Emissions @ 15K mi/year | 9.3 N/A |
| Maximum Alternator Capacity (amps) | 200 N/A |
| Engine Oil Cooler | None N/A |
| Suspension Type - Front | Double Wishbone N/A |
| Suspension Type - Rear | Leaf N/A |
| Spring Capacity - Front | 3600 lbs |
| Spring Capacity - Rear | 3800 lbs |
| Axle Type - Front | Independent N/A |
| Axle Type - Rear | Rigid Axle N/A |
| Axle Capacity - Front | 3750 lbs |
| Axle Capacity - Rear | 4800 lbs |
| Axle Ratio (:1) - Front | 3.55 N/A |
| Axle Ratio (:1) - Rear | 3.55 N/A |
| Front Tire Order Code | T8C N/A |
| Rear Tire Order Code | T8C N/A |
| Spare Tire Order Code | T24 N/A |
| Front Tire Size | LT275/65SR18 N/A |
| Rear Tire Size | LT275/65SR18 N/A |
| Spare Tire Size | Full-Size N/A |
| Front Tire Capacity | 3650 lbs |
| Rear Tire Capacity | 4056 lbs |
| Front Wheel Size | 20 X 8.5 in |
| Rear Wheel Size | 20 X 8.5 in |
| Spare Wheel Size | Full-Size in |
| Front Wheel Material | Aluminum N/A |
| Rear Wheel Material | Aluminum N/A |
| Spare Wheel Material | Steel N/A |
| Steering Type | Rack-Pinion N/A |
| Turning Diameter - Curb to Curb | 47.8 ft |
| Brake ABS System | 4-Wheel N/A |
| Brake ABS System (Second Line) | 4-Wheel N/A |
| Disc - Front (Yes or ) | Yes N/A |
| Disc - Rear (Yes or ) | Yes N/A |
| Front Brake Rotor Diam x Thickness | 13.8 in |
| Rear Brake Rotor Diam x Thickness | 13.7 in |
| Drum - Rear (Yes or ) | N/A |
| Rear Drum Diam x Width | in |
| Fuel Tank Capacity, Approx | 36 gal |
| Fuel Tank Location | Midship N/A |
| Aux Fuel Tank Location | Midship N/A |
| Front Head Room | 40.8 in |
| Front Leg Room | 43.9 in |
| Front Shoulder Room | 66.7 in |
| Front Hip Room | 62.5 in |
| Second Head Room | 40.4 in |
| Second Leg Room | 43.6 in |
| Second Shoulder Room | 65.9 in |
| Second Hip Room | 64.7 in |
| Wheelbase | 145 in |
| Width, Max w/o mirrors | 79.9 in |
| Height, Overall | 77.2 in |
| Ground to Top of Load Floor | 34.6 in |
| Ground Clearance, Front | 9.3 in |
| Ground Clearance, Rear | 9.3 in |
| Cargo Box Length @ Floor | 66 in |
| Cargo Box Width @ Top, Rear | 65.2 in |
| Cargo Box Width @ Floor | 65.2 in |
| Cargo Box Width @ Wheelhousings | 50.6 in |
| Cargo Box (Area) Height | 21.4 in |
| Cargo Volume | 52.8 ft³ |
| Seventh Gear Ratio (:1) | 1.00 N/A |
| Eighth Gear Ratio (:1) | 0.85 N/A |
| Gross Vehicle Weight | 7,001 lbs |
| Engine | 3.5L 6 Cyl. Gas |
| Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Safety Canopy System Curtain 1st And 2nd Row Airbags
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Rear Child Safety Locks
| 6T236B |
Premium Western luxury meets proven capability in this 2018 Ford F-150 King Ranch SuperCrew 4x4. The 3.5L EcoBoost V6 pairs with a 10-speed automatic to deliver strong towing power, while the signature King Ranch cabin wraps you in genuine leather and comfort. Finished in White Platinum Metallic Tri-Coat with a Java interior and Kingsville leather, this loaded half-ton is a standout for South Dakota and North Dakota drivers.
Come see this 2018 Ford F-150 King Ranch SuperCrew 4x4 at Beadle Ford in Bowdle, South Dakota. Call us at 605-285-6202 or visit beadleautogroup.com to schedule your test drive!
99,602 Miles,
Pickup - Full Size,
3.5L V6 EcoBoost,
AUTOMATIC,
GAS
Price: $28,500
30,222 Miles,
Pickup - Full Size,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $58,500
66,733 Miles,
Pickup - Full Size,
3.5L EcoBoost High Output V6 Twin Turbo,
AUTOMATIC,
GAS
Price: $59,600
67,192 Miles,
Pickup - Full Size,
AUTOMATIC,
GAS
Price: $37,125
48,525 Miles,
Pickup - Full Size,
2.7L V6 EcoBoost,
AUTOMATIC,
GAS
Price: $42,800
Notes: Prices and equipment are subject to change with out notice. Call for all the details before you make your purchase. Incentives are based from the regional offices through the Twin Cities region and the Midwest Denver Zone. Please check with sales person to make sure you qualify for current incentives by providing your zip code. We are constantly bringing in new inventory, moving vehicles & selling autos at all of our locations. If you are interested in one of our used cars, trucks, vans, SUVs or crossovers, please contact us to ensure vehicle location & availability before you visit. Prices include all rebates, including Military, New Holland, Case IH, competitive make trade in cash, owner loyalty, and Finance bonus cash. Call for all the details.