VIN | 1FTFX1E57KFA55240 |
Stock Number | 2T279A |
Condition | USED |
Year | 2019 |
Make | FORD |
Model | F-150 |
Package | XLT |
Mileage | 82,990 miles |
Body Style | Pickup - Full Size |
Engine | 5.0L 8 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 16 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | Not Specified |
Color | RED |
Base Curb Weight | 4715 lbs |
Curb Weight - Front | 2801 lbs |
Curb Weight - Rear | 1874 lbs |
Length, Overall | 231.9 in |
Width, Max w/o mirrors | 79.9 in |
Height, Overall | 77.2 in |
Gross Vehicle Weight | 7,001 lbs |
Engine | 5.0L 8 Cyl. Flex Fuel |
Engine Displacement | 5.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Ford Co-Pilot360 - Pre-Collision Assist with Automatic Emergency Braking (AEB)
Collision Mitigation-Front
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Safety Canopy System Curtain 1st And 2nd Row Airbags
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Dynamic Hitch Assist Back-Up Camera
Engine: 5.0L V8 -inc: auto start-stop technology and flex-fuel capability | 2T279A |
Part-Time Four-Wheel Drive | Electric Power-Assist Speed-Sensing Steering |
4-Wheel Disc Brakes w/4-Wheel ABS | Front And Rear Vented Discs |
Brake Assist | Hill Hold Control and Electric Parking Brake |
Variable Intermittent Wipers | Headlights-Automatic Highbeams |
Front Fog Lamps | Radio: AM/FM Stereo w/6 Speakers |
60-40 Folding Split-Bench Front Facing Fold-Up Cushion Rear Seat | Manual Tilt/Telescoping Steering Column |
FordPass Connect 4G LTE WiFi Mobile Hotspot Internet Access | Cruise Control w/Steering Wheel Controls |
Manual Air Conditioning | Driver And Passenger Visor Vanity Mirrors |
Securilock Anti-Theft Ignition (pats) Immobilizer | Perimeter Alarm |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Collision Mitigation-Front |
Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Airbag Occupancy Sensor | Mykey System -inc: Top Speed Limiter |
Audio Volume Limiter | Early Low Fuel Warning |
Programmable Sound Chimes and Beltminder w/Audio Mute | Safety Canopy System Curtain 1st And 2nd Row Airbags |
Dynamic Hitch Assist Back-Up Camera |
118,540 Miles,
Sport Utility,
2.7L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $18,900
20,463 Miles,
Pickup - Full Size,
2.7L V6 Ecoboost Engine,
AUTOMATIC,
Price: $42,950
141,988 Miles,
Pickup - Full Size,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $16,900
58,767 Miles,
Pickup - Full Size,
5.3L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $35,900
59,050 Miles,
Pickup - Full Size,
AUTOMATIC,
Price: $44,900
Notes: Prices and equipment are subject to change with out notice. Call for all the details before you make your purchase. Incentives are based from the regional offices through the Twin Cities region and the Midwest Denver Zone. Please check with sales person to make sure you qualify for current incentives by providing your zip code. We are constantly bringing in new inventory, moving vehicles & selling autos at all of our locations. If you are interested in one of our used cars, trucks, vans, SUVs or crossovers, please contact us to ensure vehicle location & availability before you visit. Prices include all rebates, including Military, New Holland, Case IH, competitive make trade in cash, owner loyalty, and Finance bonus cash. Call for all the details.