| VIN | 1FAHP3H25CL469051 |
| Stock Number | 5F265B |
| Condition | USED |
| Year | 2012 |
| Make | FORD |
| Model | FOCUS |
| Package | SEL |
| Mileage | 116,526 miles |
| Body Style | 4 Door |
| Engine | 2.0L 4 Cyl. Flex Fuel |
| Fuel | Flex Fuel |
| MPG - City | 28 |
| MPG - Highway | 38 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | RED |
| Base Curb Weight | 2922 lbs |
| Length, Overall | 178.5 in |
| Width, Max w/o mirrors | 71.8 in |
| Height, Overall | 57.7 in |
| Engine | 2.0L 4 Cyl. Flex Fuel |
| Engine Displacement | 2.0L |
Anti-lock brakes (ABS)
AdvanceTrac w/electronic stability control
Dual stage front airbags
Front/rear side-impact airbags
Front/rear side curtain airbags
Passenger occupant detection system (PODS)
MyKey system -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, Beltminder w/audio mute
3-point front safety belts -inc: height-adjustable D-rings, pretensioners, Belt-Minder
Rear 3-point safety belts for all positions
Rear door child safety locks
LATCH (Lower anchors & tethers for children) system
Emergency trunk release
Tire pressure monitoring system
| 2.0L GDI I4 flex fuel engine | 5F265B |
| Front wheel drive | Electric pwr assist rack & pinion steering |
| 4-wheel pwr disc brakes | P215/55R16 tires |
| Mini spare tire | Quad-beam halogen automatic headlamps |
| Fog lamps | Body-color folding pwr signal mirrors w/spotter |
| Tilt/telescopic steering column | Leather-wrapped steering wheel |
| Instrument cluster -inc: trip computer | outside temp display |
| compass | Pwr windows w/1-touch down on all windows |
| Universal garage door opener | Cruise control |
| Perimeter alarm | SecuriLock passive anti-theft system |
| Dual-zone electronic climate control | Rear window defroster |
| Front/rear 12V pwr points | Dual illuminated visor vanity mirrors |
| Front reading lights | Anti-lock brakes (ABS) |
| AdvanceTrac w/electronic stability control | Dual stage front airbags |
| Front/rear side-impact airbags | Front/rear side curtain airbags |
| Passenger occupant detection system (PODS) | MyKey system -inc: top speed limiter |
| audio volume limiter | early low fuel warning |
| programmable sound chimes | Beltminder w/audio mute |
| Rear door child safety locks | Emergency trunk release |
| Tire pressure monitoring system |
115,980 Miles,
4 Door,
AUTOMATIC,
GAS
Price: $6,400
Notes: Prices and equipment are subject to change with out notice. Call for all the details before you make your purchase. Incentives are based from the regional offices through the Twin Cities region and the Midwest Denver Zone. Please check with sales person to make sure you qualify for current incentives by providing your zip code. We are constantly bringing in new inventory, moving vehicles & selling autos at all of our locations. If you are interested in one of our used cars, trucks, vans, SUVs or crossovers, please contact us to ensure vehicle location & availability before you visit. Prices include all rebates, including Military, New Holland, Case IH, competitive make trade in cash, owner loyalty, and Finance bonus cash. Call for all the details.