VIN | 1GKDT13S442335904 |
Stock Number | 4W91A |
Condition | USED |
Year | 2004 |
Make | GMC |
Model | Envoy |
Package | SLE |
Mileage | 213,174 miles |
Body Style | Sport Utility |
Engine | 4.2L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 21 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | WHITE |
Curb Weight - Front | 2450 lbs |
Curb Weight - Rear | 2060 lbs |
Length, Overall w/rear bumper | 191.6 in |
Width, Max w/o mirrors | 74.7 in |
Height, Overall | 71.9 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 4.2L 6 Cyl. Gas |
Engine Displacement | 4.2L |
Air bags, frontal, driver and right front passenger (Always use safety belts and proper child restraints, even with air bags. Children are safer when properly secured in a rear seat. See Owner's Manual for more safety information.)
Door locks, child security, rear
Horn, dual note, high and low
Engine | Vortec 4200 SFI I6 |
includes transmission oil cooler (275 HP [205.1 kW] @ 6000 rpm | 275 lb.-ft. [371.2 N-m] @ 3600 rpm) |
Trailering equipment | heavy-duty |
includes trailering hitch platform | 7-wire harness plus CHMSL wire and heavy-duty flasher |
Tire | spare |
full-size | steel wheel located at rear underbody of vehicle |
Steering | power |
Fog lamps | front |
round | halogen |
Glass | Solar-Ray deep tinted (all windows except light tinted glass on windshield |
driver and front passenger) | Wipers |
intermittent | front |
includes pulse washers | Seat |
rear split-folding | Steering wheel |
leather-wrapped rim | includes theft-deterrent locking feature |
Theft-deterrent system | PASSLock |
Windows | power |
includes driver express-down feature and lockout features | Cruise control |
electronic with set and resume speed | includes telltale in instrument panel cluster |
Air conditioning | dual-zone |
manual | individual climate settings for driver and right front passenger |
Lighting | perimeter with theater dimming |
cargo compartment | reading lamps in all rows |
door- and tailgate-activated switches | illuminated entry |
exit feature and rear map lights | Air bags |
frontal | driver and right front passenger (Always use safety belts and proper child restraints |
even with air bags. Children are safer when properly secured in a rear seat. See Owner`s Manual for more safety information.) | Door locks |
child security | rear |
139,589 Miles,
Sport Utility,
5.4L 8 CYL. FLEX FUEL,
AUTOMATIC,
FLEX FUEL
Price: $12,900
27,060 Miles,
Sport Utility,
2.0L ECOBOOST W/START-STOP,
AUTOMATIC,
GAS
Price: $23,675
110,482 Miles,
Sport Utility,
3.3L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $12,900
74,747 Miles,
Sport Utility,
AUTOMATIC,
Price: $14,900
20,629 Miles,
Sport Utility,
2.7L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $41,900
Notes: Prices and equipment are subject to change with out notice. Call for all the details before you make your purchase. Incentives are based from the regional offices through the Twin Cities region and the Midwest Denver Zone. Please check with sales person to make sure you qualify for current incentives by providing your zip code. We are constantly bringing in new inventory, moving vehicles & selling autos at all of our locations. If you are interested in one of our used cars, trucks, vans, SUVs or crossovers, please contact us to ensure vehicle location & availability before you visit. Prices include all rebates, including Military, New Holland, Case IH, competitive make trade in cash, owner loyalty, and Finance bonus cash. Call for all the details.