Body Style | Sport Utility |
Year | 2015 |
Make | GMC |
Model | Yukon XL |
Package | Denali |
Mileage | 111,739 |
Engine | 8 Cylinder Engine |
Transmission | AUTOMATIC |
Drive Type | NOT SPECIFIED |
Color | TAN |
VIN | 1GKS2JKJ1FR557121 |
Stock Number | 3F167B |
$29,600 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Engine | 6.2L EcoTec3 V8 with Active Fuel Management |
Direct Injection and Variable Valve Timing | includes aluminum block construction |
(420 hp [313 kW] @ 5600 rpm | 460 lb-ft of torque [624 N-m] @ 4100 rpm) |
Suspension Package | Magnetic Ride Control |
Keyless start | push button start |
Differential | heavy-duty locking rear |
4-wheel drive | Trailering equipment |
heavy-duty includes trailering hitch platform | 7-wire harness with independent fused trailering circuits mated to a 7-way sealed connector and 2 trailering receiver |
Steering | power |
Headlamps | projector beam |
high intensity discharge | Fog lamps |
Mirrors | outside heated power-adjustable |
power-folding and driver-side auto-dimming | body-color with integrated turn signal indicators and ground illumination. |
Wipers | front rain-sensing |
intermittent | Audio system feature |
Bose Centerpoint Surround Sound premium 10-speaker system | Seats |
heated second row | Steering column |
power tilt and telescopic | Windows |
power all express down | front express up |
Universal Home Remote includes garage door opener | programmable |
Climate control | tri-zone automatic with individual climate settings for driver |
right-front passenger and rear passengers | Defogger |
rear-window electric | Theft-deterrent system |
vehicle | PASS-Key III |
Mirror | inside rearview auto-dimming |
Brakes | 4-wheel antilock |
4-wheel disc | Daytime Running Lamps |
with automatic exterior lamp control | Air bags |
frontal and side-impact for driver and front passenger driver inboard seat-mounted side-impact and head curtain side-impact for all rows in outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner`s Manual for more information.) | Passenger Sensing System sensor indicator inflatable restraint |
front passenger/child presence detector (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner`s Manual for more information.) | Parking assist front and rear |
Rear Cross-Traffic Alert | Rear Vision Camera |
Side Blind Zone Alert with Lane Change Alert | Tire Pressure Monitor System (does not apply to spare tire) |
113,204 Miles, Sport Utility, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Call for Price
16,405 Miles, Sport Utility, 8 Cylinder Engine, AUTOMATIC,
Price: $79,900
115,050 Miles, Sport Utility, 2.0L I4 GTDI ECOBOOST ENGINE, AUTOMATIC,
Price: $12,900
17,272 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $39,900
45,412 Miles, Sport Utility, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $67,900