Body Style | Sport Utility |
Year | 2017 |
Make | GMC |
Model | Yukon XL |
Mileage | 81,123 |
Engine | 6.2L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | WHITE FROST |
VIN | 1GKS2HKJ1HR146538 |
Stock Number | 1W06A |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
Premium Audio System | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | Locking Rear Differential |
Four Wheel Drive | V8 Cyl. Engine |
Floor Mats | Fog Lights |
Gas | Auto Delay Off |
- | Xenon High Intensity Discharge |
Remote Keyless Entry | Power Locks |
Electrochromatic | Heated Mirrors |
Mirror Memory | Power Mirrors |
Navigation System | Rear Backup Sensors |
Adjustable Pedals | Power Liftgate |
Remote Engine Start | Running Boards |
Leather Seats | 3rd Row Seat |
Heated Seats | Manual Adjustable Lumbar Support |
Power Driver Seat | Power Passenger Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Active Suspension System | Bluetooth Connection |
Tires - Front Performance | Tire Pressure Monitoring System |
Tires - Rear Performance | Full Size Spare Tire |
Traction Control | Trailer Towing Pkg |
Transmission Overdrive Switch | Universal Garage Door Opener |
Power Windows | Intermittent Wipers |
Variable Intermittent Rain Sensing | Cooled Driver Seat |
Heated Rear Seats |
24,673 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $26,800
15,758 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $19,850
44,404 Miles, Sport Utility, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $14,975
14,264 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $32,497
50,756 Miles, Sport Utility, 3.6L V6 ENGINE, AUTOMATIC,
Price: $25,750