| VIN | JHMGE8H5XBC022473 |
| Stock Number | 6W310B |
| Condition | USED |
| Year | 2011 |
| Make | HONDA |
| Model | FIT |
| Package | SPORT |
| Mileage | 101,200 miles |
| Body Style | 4 Door |
| Engine | 1.5L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 27 |
| MPG - Highway | 33 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | GRAY |
| Base Curb Weight | 2604 lbs |
| Length, Overall | 161.6 in |
| Width, Max w/o mirrors | 66.7 in |
| Height, Overall | 60.0 in |
| Engine | 1.5L 4 Cyl. Gas |
| Engine Displacement | 1.5L |
4-wheel anti-lock braking system (ABS) w/electronic brake distribution (EBD)
Vehicle Stability Assist (VSA) w/traction control
Advanced Compatibility Engineering (ACE) body structure
Side-impact door beams
Daytime running lights
Dual stage, dual threshold front airbags
Side curtain airbags, front & rear
3-point seat belts in all seating positions -inc: front automatic tensioning system, front adjustable seat belt anchors
Outboard lower anchors & tethers for children (LATCH)
Child-proof rear door locks
Tire pressure monitoring system
| 1.5L SOHC MPFI 16-valve i-VTEC I4 engine | 6W310B |
| 5-speed automatic transmission w/steering wheel-mounted dual-mode paddle shifters | Front wheel drive |
| Electric pwr rack & pinion steering | Pwr front ventilated disc/rear drum brakes |
| P185/55HR16 all-season tires | Compact spare tire |
| Body-colored rear roofline spoiler | Body-colored folding pwr mirrors |
| 2-speed intermittent windshield wipers | Reclining front bucket seats -inc: active adjustable head restraints |
| 60/40 split rear Magic Seat -inc: underseat storage compartment | adjustable head restraints |
| Tilt & telescopic steering column | Instrument cluster w/blue backlit gauges -inc: tachometer |
| digital odometer | digital trip meter |
| current fuel consumption indicator | average fuel consumption indicator |
| sport-mode gear indicator | Pwr windows w/driver auto up/down |
| Immobilizer theft-deterrent system | Air conditioning w/air filtration system |
| Rear window defroster | 12V pwr outlet |
| Dual vanity mirrors | Map lights |
| 4-wheel anti-lock braking system (ABS) w/electronic brake distribution (EBD) | Vehicle Stability Assist (VSA) w/traction control |
| Daytime running lights | Dual stage |
| dual threshold front airbags | Side curtain airbags |
| front & rear | Child-proof rear door locks |
| Tire pressure monitoring system |
145,998 Miles,
4 Door,
1.5L Turbo 4-Cylinder,
AUTOMATIC,
GAS
Price: $8,175
117,200 Miles,
4 Door,
3.6L Pentastar V6,
AUTOMATIC,
GAS
Price: $15,125
111,000 Miles,
4 Door,
3.6L 6 CYL.,
AUTOMATIC,
GAS
Call for Price
Notes: Prices and equipment are subject to change with out notice. Call for all the details before you make your purchase. Incentives are based from the regional offices through the Twin Cities region and the Midwest Denver Zone. Please check with sales person to make sure you qualify for current incentives by providing your zip code. We are constantly bringing in new inventory, moving vehicles & selling autos at all of our locations. If you are interested in one of our used cars, trucks, vans, SUVs or crossovers, please contact us to ensure vehicle location & availability before you visit. Prices include all rebates, including Military, New Holland, Case IH, competitive make trade in cash, owner loyalty, and Finance bonus cash. Call for all the details.