VIN | 3KPF24AD9KE006371 |
Stock Number | 4W285B |
Condition | USED |
Year | 2019 |
Make | Kia |
Model | Forte |
Package | FE |
Mileage | 88,192 miles |
Body Style | 4 Door |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 31 |
MPG - Highway | 41 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | WHITE |
Base Curb Weight | 2707 lbs |
Length, Overall | 182.7 in |
Width, Max w/o mirrors | 70.9 in |
Height, Overall | 56.5 in |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Forward Collision-Avoidance Assist (FCA)
Collision Mitigation-Front
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Engine: 2.0L I4 DOHC D-CVVT MPI | Transmission: Intelligent Variable -inc: Sportmatic and drive mode select w/visual display |
Front-Wheel Drive | Electric Power-Assist Steering |
4-Wheel Disc Brakes w/4-Wheel ABS | Front Vented Discs |
Brake Assist and Hill Hold Control | Wheels: 15 x 6.0 Steel w/Full Wheel Covers |
Tires: P195/65R15 | Body-Colored Power Side Mirrors w/Manual Folding |
Fixed Rear Window w/Defroster | Variable Intermittent Wipers |
Auto On/Off Projector Beam Halogen Daytime Running Headlamps w/Delay-Off | Radio: UVO Play AM/FM/MP3 Audio System -inc: 4 speakers |
8 touch-screen | rearview monitor |
Android Auto | Apple CarPlay |
USB/Auxiliary input jack and Bluetooth wireless technology | Front Bucket Seats -inc: 6-way manually adjustable driver and front passenger seats |
Bench Front Facing Rear Seat | Manual Tilt/Telescoping Steering Column |
Remote Releases -Inc: Mechanical Cargo Access and Mechanical Fuel | Cruise Control w/Steering Wheel Controls |
Dual Zone Front Automatic Air Conditioning | Driver And Passenger Visor Vanity Mirrors |
Perimeter Alarm | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Collision Mitigation-Front | Driver Monitoring-Alert |
Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Curtain 1st And 2nd Row Airbags | Airbag Occupancy Sensor |
Rear Child Safety Locks |
36,376 Miles,
4 Door,
1.5L 4 CYL. GAS,
OTHER,
GAS
Price: $20,900
Notes: Prices and equipment are subject to change with out notice. Call for all the details before you make your purchase. Incentives are based from the regional offices through the Twin Cities region and the Midwest Denver Zone. Please check with sales person to make sure you qualify for current incentives by providing your zip code. We are constantly bringing in new inventory, moving vehicles & selling autos at all of our locations. If you are interested in one of our used cars, trucks, vans, SUVs or crossovers, please contact us to ensure vehicle location & availability before you visit. Prices include all rebates, including Military, New Holland, Case IH, competitive make trade in cash, owner loyalty, and Finance bonus cash. Call for all the details.