| VIN | 1GNS6GRL7SR367366 |
| Stock Number | 6W165A |
| Condition | USED |
| Year | 2025 |
| Make | CHEVROLET |
| Model | SUBURBAN |
| Package | HIGH COUNTRY |
| Mileage | 20,114 miles |
| Body Style | Sport Utility |
| Engine | 6.2L 8 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 14 |
| MPG - Highway | 18 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Iridescent Pearl Tricoat |
| Interior | Jet Black / Mocha |
| Curb Weight - Front | 3001 lbs |
| Curb Weight - Rear | 2722 lbs |
| Length, Overall | 226.3 in |
| Width, Max w/o mirrors | 81 in |
| Height, Overall | 76.2 in |
| Gross Vehicle Weight | 7,001 lbs |
| Engine | 6.2L 8 Cyl. Gas |
| Engine Displacement | 6.2L |
Front Pedestrian and Bicyclist Braking
Reverse Automatic Braking
Airbags, Frontal airbags for driver and front outboard passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Driver inboard seat-mounted side-impact airbag; Head-curtain airbags for all rows in outboard seating positions (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Front outboard Passenger Sensing System for frontal outboard passenger airbag (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Hill Start Assist
Enhanced Automatic Parking Assist
Rear Camera Washer
Rear Cross Traffic Braking
Rear Pedestrian Alert
Side Bicyclist Alert
Safety Alert Seat
Rear Seat Reminder
Buckle to Drive prevents vehicle from being shifted out of Park until driver seat belt is fastened; times out after 20 seconds and encourages seat belt use, can be turned on and off in Settings or Teen Driver menu
Door locks, rear child security, manual
LATCH system (Lower Anchors and Tethers for CHildren), for child restraint seats lower anchors and top tethers located in all second-row seating positions, top tethers located in third row seating positions
Teen Driver a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to help encourage safe driving behavior. It can limit certain available vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver
Tire Pressure Monitoring System auto learn, includes Tire Fill Alert (does not apply to spare tire)
Warning tones headlamp on, driver and right-front passenger seat belt unfasten and turn signal on
| Engine | 6W165A |
| 6.2L EcoTec3 V8 with Dynamic Fuel Management | Direct Injection and Variable Valve Timing |
| includes aluminum block construction (420 hp [313 kW] @ 5600 rpm | 460 lb-ft of torque [624 Nm] @ 4100 rpm) |
| Keyless start | push button |
| Differential | mechanical limited-slip |
| 4-wheel drive | Trailering equipment includes trailering hitch platform |
| 7-wire harness with independent fused trailering circuits mated to a 7-way connector and 2 trailering receiver | Steering |
| power | Brakes |
| 4-wheel antilock | 4-wheel disc with DURALIFE rotors |
| IntelliBeam | automatic high beam on/off |
| Headlamps | LED |
| with LED Daytime Running Lamps includes animated lighting | Fog lamps |
| front LED | Mirrors |
| outside heated power-adjustable | power-folding |
| driver-side auto-dimming integrated turn signal indicators and puddle lighting | Glass |
| deep-tinted (all windows | except light-tinted glass on windshield and driver- and front passenger-side glass) |
| Audio system feature | Bose 10-speaker Surround with CenterPoint |
| Seat adjuster | driver 8-way power |
| Seat adjuster | front passenger 8-way power |
| Seat adjuster | driver 4-way power lumbar |
| Seat adjuster | front passenger 4-way power lumbar |
| Seats | heated second row outboard seats |
| Seats | third row 60/40 split-bench |
| power folding | Steering column |
| power tilt and telescopic | Head-Up Display |
| 15 diagonal multi-color | Remote start |
| Universal Home Remote includes garage door opener | programmable |
| Defogger | rear-window electric |
| Visors | driver and front passenger illuminated vanity mirrors |
| sliding | Lighting |
| interior with dome light | driver- and passenger-side door switch with delayed entry feature |
| cargo lights | door handle or Remote Keyless Entry-activated illuminated entry and map lights in front and second seat positions |
| Reverse Automatic Braking | Airbags |
| Frontal airbags for driver and front outboard passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Driver inboard seat-mounted side-impact airbag; Head-curtain airbags for all rows in outboard seating positions (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner`s Manual for more information.) | Front outboard Passenger Sensing System for frontal outboard passenger airbag (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner`s Manual for more information.) |
| Enhanced Automatic Parking Assist | Rear Cross Traffic Braking |
| Door locks | rear child security |
| manual | Teen Driver a configurable feature that lets you activate customizable vehicle settings associated with a key fob |
| to help encourage safe driving behavior. It can limit certain available vehicle features | and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver |
| Tire Pressure Monitoring System auto learn | includes Tire Fill Alert (does not apply to spare tire) |
10,796 Miles,
Sport Utility,
2.7L EcoBoost V6,
AUTOMATIC,
GAS
Price: $44,125
17,711 Miles,
Sport Utility,
3.0L Twin-Turbocharged V6,
AUTOMATIC,
GAS
Price: $60,925
10,064 Miles,
Sport Utility,
3.6L V6 Pentastar,
AUTOMATIC,
GAS
Price: $47,125
77,970 Miles,
Sport Utility,
3.5L EcoBoost Twin-Turbo V6,
AUTOMATIC,
GAS
Price: $34,125
20,734 Miles,
Sport Utility,
6.2L EcoTec3 V8 with Dynamic Fuel Management,
AUTOMATIC,
GAS
Price: $69,900
Notes: Prices and equipment are subject to change with out notice. Call for all the details before you make your purchase. Incentives are based from the regional offices through the Twin Cities region and the Midwest Denver Zone. Please check with sales person to make sure you qualify for current incentives by providing your zip code. We are constantly bringing in new inventory, moving vehicles & selling autos at all of our locations. If you are interested in one of our used cars, trucks, vans, SUVs or crossovers, please contact us to ensure vehicle location & availability before you visit. Prices include all rebates, including Military, New Holland, Case IH, competitive make trade in cash, owner loyalty, and Finance bonus cash. Call for all the details.