VIN | 2C3CDXFG2FH742309 |
Stock Number | 5F20C |
Condition | USED |
Year | 2015 |
Make | Dodge |
Model | Charger |
Package | SE |
Mileage | 117,897 miles |
Body Style | 4 Door |
Engine | 3.6L 6 Cyl. Gas |
MPG - City | 18 |
MPG - Highway | 27 |
Transmission | Automatic |
Drive Type | Not Specified |
Color | BLACK |
Base Curb Weight | 4157 lbs |
Length, Overall | 198.4 in |
Width, Max w/o mirrors | 75 in |
Height, Overall | 58.2 in |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ENGINE: 3.6L V6 24V VVT | 5F20C |
Engine: 3.6L V6 24V VVT | Automatic Full-Time All-Wheel |
Electric Power-Assist Steering | 4-Wheel Disc Brakes w/4-Wheel ABS |
Front And Rear Vented Discs | Brake Assist and Hill Hold Control |
Wheels: 19 x 7.5 Polished/Painted Aluminum | Tires: P235/55R19 BSW AS |
Compact Spare Tire Mounted Inside Under Cargo | Fixed Rear Window w/Defroster |
Speed Sensitive Variable Intermittent Wipers w/Heated Jets | Fully Automatic Projector Beam Halogen Daytime Running Headlamps w/Delay-Off |
Radio: Uconnect 5.0 | Radio w/Seek-Scan |
Clock | Speed Compensated Volume Control |
Aux Audio Input Jack | Steering Wheel Controls and External Memory Control |
60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | Manual Tilt/Telescoping Steering Column |
Leather/Metal-Look Steering Wheel | Remote Releases -Inc: Power Cargo Access and Power Fuel |
Cruise Control w/Steering Wheel Controls | Dual Zone Front Manual Air Conditioning |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Driver And Passenger Auxiliary Mirror |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | Sentry Key Engine Immobilizer |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor | Rear Child Safety Locks |
139,874 Miles,
4 Door,
Call for Price
Notes: Prices and equipment are subject to change with out notice. Call for all the details before you make your purchase. Incentives are based from the regional offices through the Twin Cities region and the Midwest Denver Zone. Please check with sales person to make sure you qualify for current incentives by providing your zip code. We are constantly bringing in new inventory, moving vehicles & selling autos at all of our locations. If you are interested in one of our used cars, trucks, vans, SUVs or crossovers, please contact us to ensure vehicle location & availability before you visit. Prices include all rebates, including Military, New Holland, Case IH, competitive make trade in cash, owner loyalty, and Finance bonus cash. Call for all the details.