Body Style | Sport Utility |
Year | 2015 |
Make | Dodge |
Model | Durango |
Package | LIMITED |
Mileage | 89,205 |
Engine | 3.6L 6 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | BRILLIANT BLACK CRYSTAL PEARL |
Interior | BLACK |
VIN | 1C4RDJDG9FC177243 |
Stock Number | 0T210B |
Come check out some of the awesome features of this 2015 Durango Limited! All-wheel drive will keep you safe during wet or snow-packed roads. Comfort features include a heated steering wheel, heated front and rear seats, and remote start. This vehicle offers 7 passenger seating! Tinted glass keeps the interior protected from the sun. If you have any questions please feel free to text us at our new text-able number 605-285-6202!
$19,900 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Anti Theft System | AM/FM In-dash Single CD Player With MP3 |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
Flex Fuel | Auto Delay Off |
- | Electrochromatic |
Mirror Memory | Remote Engine Start |
Manual Adjustable Lumbar Support | Tire Pressure Monitoring System |
Universal Garage Door Opener | Fog Lights |
Rear Defrost | Sunroof |
Wheels - Aluminum | 3rd Row Seat |
Front Bucket Seats | AM/FM Radio |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Heated Rear Seats | Heated Seats |
Heated Steering Wheel | Navigation System |
Roof Airbags | Satellite Radio |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Rear Backup Sensors |
Side Airbags | Traction Control |
Vehicle Anti-theft | Rear Air & Heat |
Floor Mats | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Remote Start | All Wheel Drive |
Compact Spare Tire | Power Steering |
V6 Cyl. Engine |
14,264 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $32,497
94,512 Miles, Sport Utility, 3.6L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $14,900
50,910 Miles, Sport Utility, 3.6L V6 ENGINE, AUTOMATIC,
Price: $31,900
24,673 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $26,800
15,758 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $19,850