| VIN | 1C4RDJDG2JC489493 |
| Stock Number | 6W317B |
| Condition | USED |
| Year | 2018 |
| Make | DODGE |
| Model | DURANGO |
| Package | GT |
| Mileage | 77,500 miles |
| Body Style | Sport Utility |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 18 |
| MPG - Highway | 25 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | RED |
| Base Curb Weight | 4985 lbs |
| Length, Overall | 201.2 in |
| Width, Max w/o mirrors | 75.8 in |
| Height, Overall | 70.9 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 3.6L 6 Cyl. Gas |
| Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
ParkSense Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
| Engine: 3.6L V6 24V VVT UPG I w/ESS | 6W317B |
| Full-Time All-Wheel | Electric Power-Assist Steering |
| Compact Spare Tire Stored Underbody w/Crankdown | Body-Colored Power Heated Side Mirrors w/Driver Auto Dimming |
| Manual Folding and Turn Signal Indicator | Fixed Rear Window w/Wiper and Defroster |
| Deep Tinted Glass | Lip Spoiler |
| Auto On/Off Reflector Halogen Daytime Running Headlamps w/Delay-Off | Uconnect w/Bluetooth Wireless Phone Connectivity |
| Driver And Passenger Heated Front Seat | Fixed 50-50 Split-Bench Vinyl 3rd Row Seat Front |
| Manual Fold Into Floor | 2 Power and Adjustable Head Restraints |
| Heated Leather Steering Wheel | Garage Door Transmitter |
| Cruise Control w/Steering Wheel Controls | Interior Trim -inc: Simulated Wood Instrument Panel Insert |
| Simulated Wood Door Panel Insert and Chrome Interior Accents | Day-Night Auto-Dimming Rearview Mirror |
| Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Sentry Key Immobilizer |
| Perimeter Alarm | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
| ParkSense Rear Parking Sensors | Tire Specific Low Tire Pressure Warning |
| Dual Stage Driver And Passenger Front Airbags | Curtain 1st |
| 2nd And 3rd Row Airbags | Airbag Occupancy Sensor |
| Driver Knee Airbag | Rear Child Safety Locks |
| ParkView Back-Up Camera |
92,526 Miles,
Sport Utility,
3.6L Pentastar V6,
AUTOMATIC,
GAS
Price: $18,725
10,796 Miles,
Sport Utility,
2.7L EcoBoost V6,
AUTOMATIC,
GAS
Price: $49,125
10,064 Miles,
Sport Utility,
3.6L V6 Pentastar,
AUTOMATIC,
GAS
Price: $52,125
77,970 Miles,
Sport Utility,
3.5L EcoBoost Twin-Turbo V6,
AUTOMATIC,
GAS
Price: $38,125
20,734 Miles,
Sport Utility,
6.2L EcoTec3 V8 with Dynamic Fuel Management,
AUTOMATIC,
GAS
Price: $69,900
Notes: Prices and equipment are subject to change with out notice. Call for all the details before you make your purchase. Incentives are based from the regional offices through the Twin Cities region and the Midwest Denver Zone. Please check with sales person to make sure you qualify for current incentives by providing your zip code. We are constantly bringing in new inventory, moving vehicles & selling autos at all of our locations. If you are interested in one of our used cars, trucks, vans, SUVs or crossovers, please contact us to ensure vehicle location & availability before you visit. Prices include all rebates, including Military, New Holland, Case IH, competitive make trade in cash, owner loyalty, and Finance bonus cash. Call for all the details.