VIN | 1C4SDJCTXLC213162 |
Stock Number | 5T14A |
Condition | USED |
Year | 2020 |
Make | Dodge |
Model | Durango |
Package | R T |
Mileage | 80,646 miles |
Body Style | Sport Utility |
Engine | 5.7L 8 Cyl. Gas |
MPG - City | 14 |
MPG - Highway | 22 |
Transmission | Automatic |
Color | destroyer gray |
Interior | LEATHER |
Length, Overall | 201.2 in |
Width, Max w/o mirrors | 75.8 in |
Height, Overall | 71.9 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.7L 8 Cyl. Gas |
Engine Displacement | 5.7L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
ParkSense with Stop Front And Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
Engine: 5.7L V8 HEMI MDS VVT | 3.09 Rear Axle Ratio |
Rear Load Leveling Suspension | GVWR: 7 |
100 lbs | 50 State Emissions |
Electronic Transfer Case | Full-Time All-Wheel Drive |
Heavy Duty Engine Cooling | 700CCA Maintenance-Free Battery w/Run Down Protection |
180 Amp Alternator | Towing Equipment -inc: Trailer Sway Control |
1390# Maximum Payload | Front And Rear Anti-Roll Bars |
Gas-Pressurized Shock Absorbers | Electric Power-Assist Steering |
24.6 Gal. Fuel Tank | Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher |
Permanent Locking Hubs | Short And Long Arm Front Suspension w/Coil Springs |
Multi-Link Rear Suspension w/Coil Springs | Full Size Spare Tire |
Steel Spare Wheel | Spare Tire Stored Underbody w/Crankdown |
Clearcoat Paint | Body-Colored Front Bumper |
Body-Colored Rear Step Bumper | Body-Colored Bodyside Insert and Body-Colored Wheel Well Trim |
Black Side Windows Trim | Body-Colored Door Handles |
Body-Colored Power Heated Side Mirrors w/Driver Auto Dimming | Manual Folding and Turn Signal Indicator |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | Deep Tinted Glass |
Speed Sensitive Rain Detecting Variable Intermittent Wipers | Galvanized Steel/Aluminum Panels |
Lip Spoiler | Body-Colored Grille |
Front License Plate Bracket | Fully Automatic Projector Beam High Intensity Low Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off |
Front Fog Lamps | Perimeter/Approach Lights |
LED Brakelights | Laminated Glass |
506w Regular Amplifier | Automatic Equalizer |
Streaming Audio | Fixed Antenna |
Uconnect w/Bluetooth Wireless Phone Connectivity | 2 LCD Monitors In The Front |
Siriusxm Traffic Real-Time Traffic Display | Power Tilt/Telescoping Steering Column |
4G LTE Wi-Fi Hot Spot Mobile Hotspot Internet Access | Fixed 50-50 Split-Bench Vinyl 3rd Row Seat Front |
Manual Fold Into Floor | 2 Power and Adjustable Head Restraints |
Heated Leather/Metal-Look Steering Wheel | Illuminated Front Cupholder |
Rear Cupholder | 3 12V DC Power Outlets |
Compass | Valet Function |
Power Fuel Flap Locking Type | Garage Door Transmitter |
Cruise Control w/Steering Wheel Controls | HVAC -inc: Auxiliary Rear Heater |
Headliner/Pillar Ducts and Console Ducts | Illuminated Locking Glove Box |
Driver Foot Rest | Interior Trim -inc: Chrome Interior Accents |
Full Cloth Headliner | Leather Door Trim Insert |
Urethane Gear Shift Knob | Day-Night Auto-Dimming Rearview Mirror |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Full Floor Console w/Covered Storage |
Mini Overhead Console w/Storage | 3 12V DC Power Outlets and 1 AC Power Outlet |
Front And Rear Map Lights | Fade-To-Off Interior Lighting |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | Carpet Floor Trim |
Trunk/Hatch Auto-Latch | Cargo Area Concealed Storage |
Cargo Space Lights | UConnect Access Tracker System |
Smart Device Integration | Instrument Panel Bin |
Driver / Passenger And Rear Door Bins | Delayed Accessory Power |
Systems Monitor | Redundant Digital Speedometer |
Outside Temp Gauge | Digital/Analog Display |
Manual Anti-Whiplash w/Tilt Front Head Restraints and Fixed Rear Head Restraints | Front Center Armrest w/Storage and Rear Center Armrest |
2 Seatback Storage Pockets | Perimeter Alarm |
Sentry Key Engine Immobilizer | 3 12V DC Power Outlets and 1 AC Power Outlet |
Air Filtration | Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | ParkSense with Stop Front And Rear Parking Sensors |
Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Curtain 1st | 2nd And 3rd Row Airbags |
Airbag Occupancy Sensor | Driver Knee Airbag |
Rear Child Safety Locks | Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point |
Height Adjusters and Pretensioners | ParkView Back-Up Camera |
63,909 Miles,
Sport Utility,
3.2L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $21,900
141,388 Miles,
Sport Utility,
5.4L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $10,900
117,225 Miles,
Sport Utility,
3.5L Ecoboost V6 Engine,
AUTOMATIC,
Price: $26,800
17,056 Miles,
Sport Utility,
3.0L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $63,900
99,684 Miles,
Sport Utility,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $23,900
Notes: Prices and equipment are subject to change with out notice. Call for all the details before you make your purchase. Incentives are based from the regional offices through the Twin Cities region and the Midwest Denver Zone. Please check with sales person to make sure you qualify for current incentives by providing your zip code. We are constantly bringing in new inventory, moving vehicles & selling autos at all of our locations. If you are interested in one of our used cars, trucks, vans, SUVs or crossovers, please contact us to ensure vehicle location & availability before you visit. Prices include all rebates, including Military, New Holland, Case IH, competitive make trade in cash, owner loyalty, and Finance bonus cash. Call for all the details.