Our Price | Call for Price |
VIN | 2FMPK4K95JBB89543 |
Stock Number | 5T11B |
Condition | USED |
Year | 2018 |
Make | Ford |
Model | Edge |
Package | Titanium |
Mileage | 74,050 miles |
Body Style | Sport Utility |
Engine | 2.0L 4 Cyl. Gas |
MPG - City | 20 |
MPG - Highway | 27 |
Transmission | Automatic |
Color | INGOT SILVER |
Interior | BLACK LEATHER |
Base Curb Weight | 4095 lbs |
Width, Max w/o mirrors | 75.9 in |
Height, Overall | 68.6 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Engine: Twin-Scroll 2.0L EcoBoost | 3.36 Axle Ratio |
GVWR: 5 | 540 lbs |
50-State Emissions System | Transmission w/Driver Selectable Mode |
Automatic Full-Time All-Wheel Drive | 540CCA Maintenance-Free Battery w/Run Down Protection |
150 Amp Alternator | Gas-Pressurized Shock Absorbers |
Front And Rear Anti-Roll Bars | Electric Power-Assist Steering |
18 Gal. Fuel Tank | Dual Stainless Steel Exhaust w/Polished Tailpipe Finisher |
Permanent Locking Hubs | Strut Front Suspension w/Coil Springs |
Multi-Link Rear Suspension w/Coil Springs | 4-Wheel Disc Brakes w/4-Wheel ABS |
Front And Rear Vented Discs | Brake Assist and Hill Hold Control |
Brake Actuated Limited Slip Differential | Steel Spare Wheel |
Spare Tire Mounted Inside Under Cargo | Clearcoat Paint |
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent | Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent |
Black Bodyside Cladding | Chrome Side Windows Trim and Black Front Windshield Trim |
Chrome Door Handles | Body-Colored Power Heated Side Mirrors w/Convex Spotter |
Manual Folding and Turn Signal Indicator | Fixed Rear Window w/Fixed Interval Wiper and Defroster |
Deep Tinted Glass | Fully Galvanized Steel Panels |
Lip Spoiler | Metal-Look Grille w/Chrome Surround |
Power Liftgate Rear Cargo Access | LED Brakelights |
Perimeter/Approach Lights | Laminated Glass |
Integrated Roof Antenna | Regular Amplifier |
Digital Signal Processor | Bluetooth Wireless Phone Connectivity |
8-Way Driver Seat | 8-Way Passenger Seat |
60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Leather Rear Seat | Leather/Metal-Look Steering Wheel |
Front Cupholder | Rear Cupholder |
Compass | Keypad |
Remote Releases -Inc: Proximity Cargo Access | Garage Door Transmitter |
Cruise Control w/Steering Wheel Controls | HVAC -inc: Underseat Ducts and Console Ducts |
Dual Zone Front Automatic Air Conditioning | Illuminated Locking Glove Box |
Driver Foot Rest | Full Cloth Headliner |
Leather/Metal-Look Gear Shift Knob | Interior Trim -inc: Aluminum Instrument Panel Insert |
Aluminum Door Panel Insert | Piano Black/Aluminum Console Insert and Chrome/Metal-Look Interior Accents |
Leatherette Door Trim Insert | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
Day-Night Auto-Dimming Rearview Mirror | Full Floor Console w/Covered Storage |
Mini Overhead Console w/Storage and 4 12V DC Power Outlets | Front And Rear Map Lights |
Fade-To-Off Interior Lighting | Carpet Floor Trim |
Cargo Area Concealed Storage | Cargo Net |
Trunk/Hatch Auto-Latch | Cargo Space Lights |
Instrument Panel Bin | Covered Dashboard Storage |
Driver / Passenger And Rear Door Bins | Delayed Accessory Power |
Systems Monitor | Outside Temp Gauge |
Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints | Front Center Armrest w/Storage and Rear Center Armrest |
2 Seatback Storage Pockets | Securilock Anti-Theft Ignition (pats) Engine Immobilizer |
Perimeter Alarm | 4 12V DC Power Outlets |
Air Filtration | Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Rear Parking Sensors |
Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Safety Canopy System Curtain 1st And 2nd Row Airbags | Airbag Occupancy Sensor |
Driver And Passenger Knee Airbag | Mykey System -inc: Top Speed Limiter |
Audio Volume Limiter | Early Low Fuel Warning |
Programmable Sound Chimes and Beltminder w/Audio Mute | Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point | Height Adjusters and Pretensioners |
Back-Up Camera |
23,712 Miles,
Crossover,
2.0L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $32,900
15,813 Miles,
Crossover,
2.0L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $30,500
38,875 Miles,
Crossover,
2.0L 4 CYL. GAS,
AUTOMATIC,
GAS
Call for Price
63,909 Miles,
Sport Utility,
3.2L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $21,900
141,388 Miles,
Sport Utility,
5.4L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $10,900
Notes: Prices and equipment are subject to change with out notice. Call for all the details before you make your purchase. Incentives are based from the regional offices through the Twin Cities region and the Midwest Denver Zone. Please check with sales person to make sure you qualify for current incentives by providing your zip code. We are constantly bringing in new inventory, moving vehicles & selling autos at all of our locations. If you are interested in one of our used cars, trucks, vans, SUVs or crossovers, please contact us to ensure vehicle location & availability before you visit. Prices include all rebates, including Military, New Holland, Case IH, competitive make trade in cash, owner loyalty, and Finance bonus cash. Call for all the details.