VIN | 1FMCU9GD6KUB61586 |
Stock Number | 3T123C |
Condition | USED |
Year | 2019 |
Make | FORD |
Model | ESCAPE |
Package | SE |
Mileage | 42,702 miles |
Body Style | Sport Utility |
Engine | 1.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | SILVER |
Width, Max w/o mirrors | 75 in |
Height, Overall | 66.3 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 1.5L 4 Cyl. Gas |
Engine Displacement | 1.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Engine: 1.5L EcoBoost -inc: auto start-stop technology | 3T123C |
Automatic Full-Time Four-Wheel Drive | Electric Power-Assist Speed-Sensing Steering |
4-Wheel Disc Brakes w/4-Wheel ABS | Front Vented Discs |
Brake Assist | Hill Hold Control and Electric Parking Brake |
Brake Actuated Limited Slip Differential | Body-Colored Power Side Mirrors w/Convex Spotter and Manual Folding |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | Deep Tinted Glass |
Front Fog Lamps | Radio w/Seek-Scan |
Clock | Steering Wheel Controls and Radio Data System |
60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Cloth Rear Seat | Manual Tilt/Telescoping Steering Column |
FordPass Connect -inc: 4G LTE Wi-Fi hotspot that connects up to 10 devices (includes a complimentary trial subscription of 3 months or 3 gigabytes - whichever comes first | Wireless service plan required after trial subscription ends |
Visit www.att.com/ford to start complimentary trail and sign up for a wireless service plan) | Remote start w/specific time scheduling |
lock and unlock | locate parked vehicle and check vehicle status ( service for 1 year from the vehicle sale date as recorded by the dealer) |
Cruise Control w/Steering Wheel Controls | Dual Zone Front Automatic Air Conditioning |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Driver And Passenger Auxiliary Mirror |
Securilock Anti-Theft Ignition (pats) Immobilizer | Perimeter Alarm |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Safety Canopy System Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor | Driver Knee Airbag |
Mykey System -inc: Top Speed Limiter | Audio Volume Limiter |
Early Low Fuel Warning | Programmable Sound Chimes and Beltminder w/Audio Mute |
Rear Child Safety Locks | Back-Up Camera |
40,693 Miles,
Sport Utility,
AUTOMATIC,
Price: $15,900
19,617 Miles,
Sport Utility,
2.0L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $61,900
99,684 Miles,
Sport Utility,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $20,900
63,657 Miles,
Sport Utility,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $24,300
35,082 Miles,
Sport Utility,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $51,900
Notes: Prices and equipment are subject to change with out notice. Call for all the details before you make your purchase. Incentives are based from the regional offices through the Twin Cities region and the Midwest Denver Zone. Please check with sales person to make sure you qualify for current incentives by providing your zip code. We are constantly bringing in new inventory, moving vehicles & selling autos at all of our locations. If you are interested in one of our used cars, trucks, vans, SUVs or crossovers, please contact us to ensure vehicle location & availability before you visit. Prices include all rebates, including Military, New Holland, Case IH, competitive make trade in cash, owner loyalty, and Finance bonus cash. Call for all the details.