| VIN | 1FMNU43S0YEA38014 |
| Stock Number | 5F269B |
| Condition | USED |
| Year | 2000 |
| Make | FORD |
| Model | EXCURSION |
| Package | LIMITED |
| Mileage | 260,841 miles |
| Body Style | Sport Utility |
| Engine | 6.8L 10 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | BLACK |
| Curb Weight - Front | 3575 lbs |
| Curb Weight - Rear | 3615 lbs |
| Length, Overall w/rear bumper | 226.7 in |
| Width, Max w/o mirrors | 80.0 in |
| Height, Overall | 79.5 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 6.8L 10 Cyl. Gas |
| Engine Displacement | 6.8L |
Driver & front passenger airbags
1st/2nd row color-keyed safety belts w/adjustable D-rings
Child-proof rear door locks
"Blocker Beam" front bumper supplement
| 6.8L (415) SOHC SEFI V10 engine | 5F269B |
| Four wheel drive | (2) front tow hooks |
| (4) 16 x 7.0 5-hole styled aluminum wheels | Pwr steering |
| Pwr 4-wheel disc brakes | Luggage rack |
| Illuminated beige running boards | Privacy glass |
| Reverse sensing system | Leather 2nd row reclining 60/40 split bench seat-inc: dual tip/slide feature center armrests |
| cup holders | Leather 3rd row 3-passenger removable fold-flat bench seat w/rollers |
| 1st/2nd color-keyed carpeted floor mats | Leather steering wheel |
| Tilt steering column | Speed control |
| Passive anti-theft system | Manual front/rear air conditioning |
| Rear window defroster | Rear seat audio controls |
| (5) auxiliary pwr points | Molded door trim panel-inc: soft armrest |
| upper woodgrain insert | dual map pockets |
| lower carpet | Electrochromatic rear view mirror |
| Color-keyed sun visors-inc: illuminated vanity mirrors | secondary sun blade |
| Lights-inc: underhood | glove box |
| front dome/map | front door courtesy |
| overhead rear cargo | 2nd/3rd row map lights |
| Driver & front passenger airbags | Child-proof rear door locks |
10,796 Miles,
Sport Utility,
2.7L EcoBoost V6,
AUTOMATIC,
GAS
Price: $49,125
17,711 Miles,
Sport Utility,
3.0L Twin-Turbocharged V6,
AUTOMATIC,
GAS
Price: $60,925
10,064 Miles,
Sport Utility,
3.6L V6 Pentastar,
AUTOMATIC,
GAS
Price: $52,125
77,970 Miles,
Sport Utility,
3.5L EcoBoost Twin-Turbo V6,
AUTOMATIC,
GAS
Price: $38,125
20,734 Miles,
Sport Utility,
6.2L EcoTec3 V8 with Dynamic Fuel Management,
AUTOMATIC,
GAS
Price: $69,900
Notes: Prices and equipment are subject to change with out notice. Call for all the details before you make your purchase. Incentives are based from the regional offices through the Twin Cities region and the Midwest Denver Zone. Please check with sales person to make sure you qualify for current incentives by providing your zip code. We are constantly bringing in new inventory, moving vehicles & selling autos at all of our locations. If you are interested in one of our used cars, trucks, vans, SUVs or crossovers, please contact us to ensure vehicle location & availability before you visit. Prices include all rebates, including Military, New Holland, Case IH, competitive make trade in cash, owner loyalty, and Finance bonus cash. Call for all the details.