Our Price | Call for Price |
VIN | 1FMJK1JT3HEA83513 |
Stock Number | 4T300B |
Condition | USED |
Year | 2017 |
Make | Ford |
Model | Expedition EL |
Package | XLT |
Mileage | 110,039 miles |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 19 |
Transmission | Automatic |
Color | RED |
Vehicle Name | Ford Expedition EL N/A |
Body Style | Sport Utility N/A |
Drivetrain | Four Wheel Drive N/A |
Passenger Capacity | 7 N/A |
Curb Weight - Front | 3045 lbs |
Curb Weight - Rear | 3046 lbs |
Gross Vehicle Weight Rating Cap | 7760 lbs |
Fuel Economy Est-Combined | 16 MPG |
EPA Fuel Economy Est - City | 15 MPG |
EPA Fuel Economy Est - Hwy | 19 MPG |
Gross Combined Wt Rating | 15300 lbs |
Dead Weight Hitch - Max Trailer Wt. | 9100 lbs |
Dead Weight Hitch - Max Tongue Wt. | 910 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 9100 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 910 lbs |
Maximum Trailering Capacity | 9100 lbs |
Engine Order Code | 99T N/A |
Engine Type | Twin Turbo Regular Unleaded V-6 N/A |
Displacement | 3.5 L/213 N/A |
Fuel System | Gasoline Direct Injection N/A |
SAE Net Horsepower @ RPM | 365 @ 5000 N/A |
SAE Net Torque @ RPM | 420 @ 2500 N/A |
Trans Order Code | 446 N/A |
Trans Type | 6 N/A |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | N/A |
First Gear Ratio (:1) | 4.17 N/A |
Second Gear Ratio (:1) | 2.34 N/A |
Third Gear Ratio (:1) | 1.54 N/A |
Fourth Gear Ratio (:1) | 1.14 N/A |
Fifth Gear Ratio (:1) | 0.87 N/A |
Sixth Gear Ratio (:1) | 0.69 N/A |
Reverse Ratio (:1) | 3.40 N/A |
Trans PTO Access | No N/A |
Transfer Case Power Take Off | No N/A |
Cold Cranking Amps @ 0° F (Primary) | 650 N/A |
Cold Cranking Amps @ 0° F (2nd) | 650 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 11.0 N/A |
Maximum Alternator Capacity (amps) | 250 N/A |
Engine Oil Cooler | None N/A |
Suspension Type - Front | Double Wishbone N/A |
Suspension Type - Rear | Multi-Link N/A |
Axle Type - Front | Independent N/A |
Axle Type - Rear | Independent N/A |
Axle Ratio (:1) - Front | 3.73 N/A |
Axle Ratio (:1) - Rear | 3.73 N/A |
Front Tire Order Code | N/A |
Rear Tire Order Code | N/A |
Spare Tire Order Code | N/A |
Front Tire Size | P275/55R20 N/A |
Rear Tire Size | P275/55R20 N/A |
Spare Tire Size | Full-Size N/A |
Front Wheel Size | 20 in |
Rear Wheel Size | 20 in |
Spare Wheel Size | Full-Size in |
Front Wheel Material | Aluminum N/A |
Rear Wheel Material | Aluminum N/A |
Spare Wheel Material | Steel N/A |
Steering Type | Rack-Pinion N/A |
Turning Diameter - Curb to Curb | 43.9 ft |
Brake ABS System | 4-Wheel N/A |
Brake ABS System (Second Line) | 4-Wheel N/A |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Front Brake Rotor Diam x Thickness | 13.5 in |
Rear Brake Rotor Diam x Thickness | 13.2 in |
Drum - Rear (Yes or ) | N/A |
Rear Drum Diam x Width | in |
Fuel Tank Capacity, Approx | 34 gal |
Fuel Tank Location | Midship N/A |
Aux Fuel Tank Location | Midship N/A |
Front Head Room | 39.5 in |
Front Leg Room | 41.1 in |
Front Shoulder Room | 63.2 in |
Front Hip Room | 60.2 in |
Second Head Room | 39.7 in |
Second Leg Room | 39.1 in |
Second Shoulder Room | 63.7 in |
Second Hip Room | 59.9 in |
Third Head Room | 38 in |
Third Leg Room | 37.7 in |
Third Shoulder Room | 67.1 in |
Third Hip Room | 51.8 in |
Wheelbase | 131 in |
Length, Overall | 221.3 in |
Width, Max w/o mirrors | 78.8 in |
Height, Overall | 78.3 in |
Track Width, Front | 67 in |
Track Width, Rear | 67.2 in |
Min Ground Clearance | 8.7 in |
Cargo Area Length @ Floor to Seat 1 | 98.3 in |
Cargo Area Length @ Floor to Seat 2 | 60.2 in |
Cargo Area Length @ Floor to Seat 3 | 28.9 in |
Cargo Box Width @ Wheelhousings | 51.4 in |
Cargo Box (Area) Height | 34.1 in |
Liftover Height | 35.3 in |
Cargo Volume to Seat 1 | 130.8 ft³ |
Cargo Volume to Seat 2 | 85.5 ft³ |
Cargo Volume to Seat 3 | 42.6 ft³ |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Engine: 3.5L EcoBoost V6 | Limited Slip w/3.73 Axle Ratio |
Part And Full-Time Four-Wheel Drive | Electric Power-Assist Speed-Sensing Steering |
4-Wheel Disc Brakes w/4-Wheel ABS | Front And Rear Vented Discs |
Brake Assist | Hill Descent Control and Hill Hold Control |
Tires: P275/65R18 AT OWL | Full-Size Spare Tire Stored Underbody w/Crankdown |
Body-Colored Front Bumper w/Body-Colored Rub Strip/Fascia Accent and 2 Tow Hooks | Flip-Up Rear Window w/Fixed Interval Wiper |
Heated Wiper Park and Defroster | Deep Tinted Glass |
Speed Sensitive Variable Intermittent Wipers | Running Boards |
Roof Rack | Auto On/Off Reflector Halogen Headlamps w/Delay-Off |
Front Fog Lamps | Leather Steering Wheel |
Garage Door Transmitter | Cruise Control w/Steering Wheel Controls |
Day-Night Auto-Dimming Rearview Mirror | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
Driver And Passenger Auxiliary Mirror | Power Adjustable Pedals |
Perimeter Alarm | Securilock Anti-Theft Ignition (pats) Immobilizer |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Rear Parking Sensors |
Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Safety Canopy System Curtain 1st | 2nd And 3rd Row Airbags |
Airbag Occupancy Sensor | Mykey System -inc: Top Speed Limiter |
Audio Volume Limiter | Early Low Fuel Warning |
Programmable Sound Chimes and Beltminder w/Audio Mute | Rear Child Safety Locks |
141,388 Miles,
Sport Utility,
5.4L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $10,900
63,909 Miles,
Sport Utility,
3.2L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $21,900
25,754 Miles,
Sport Utility,
3.0L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $43,700
13,803 Miles,
Sport Utility,
2.7L Ecoboost V6 Engine,
AUTOMATIC,
Price: $51,900
117,225 Miles,
Sport Utility,
3.5L Ecoboost V6 Engine,
AUTOMATIC,
Price: $26,800
Notes: Prices and equipment are subject to change with out notice. Call for all the details before you make your purchase. Incentives are based from the regional offices through the Twin Cities region and the Midwest Denver Zone. Please check with sales person to make sure you qualify for current incentives by providing your zip code. We are constantly bringing in new inventory, moving vehicles & selling autos at all of our locations. If you are interested in one of our used cars, trucks, vans, SUVs or crossovers, please contact us to ensure vehicle location & availability before you visit. Prices include all rebates, including Military, New Holland, Case IH, competitive make trade in cash, owner loyalty, and Finance bonus cash. Call for all the details.