| VIN | 1FMJK1JT5NEA08954 |
| Stock Number | 4W44A |
| Condition | USED |
| Year | 2022 |
| Make | FORD |
| Model | EXPEDITION MAX |
| Package | XLT |
| Mileage | 77,801 miles |
| Body Style | Sport Utility |
| Engine | 3.5L 6 Cyl. Gas |
| MPG - City | 16 |
| MPG - Highway | 22 |
| Transmission | Automatic |
| Color | RUBY RED |
| Base Curb Weight | 5793 lbs |
| Curb Weight - Front | 2912 lbs |
| Curb Weight - Rear | 2881 lbs |
| Length, Overall | 221.9 in |
| Width, Max w/o mirrors | 79.9 in |
| Height, Overall | 76.2 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 3.5L 6 Cyl. Gas |
| Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Ford Co-Pilot360 - BLIS (Blind Spot Information System) Blind Spot
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
| Engine: 3.5L EcoBoost V6 w/o 52L-inc: auto start-stop technology | 4W44A |
| Electric Power-Assist Speed-Sensing Steering | Tires: P275/65R18 AT |
| Full-Size Spare Tire Stored Underbody w/Crankdown | Body-Colored Front Bumper w/Colored Rub Strip/Fascia Accent and 2 Tow Hooks |
| Flip-Up Rear Window w/Wiper and Defroster | Deep Tinted Glass |
| Speed Sensitive Variable Intermittent Wipers | Lip Spoiler |
| Headlights-Automatic Highbeams | Leather Steering Wheel |
| Garage Door Transmitter | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
| Driver And Passenger Auxiliary Mirror | Day-Night Auto-Dimming Rearview Mirror |
| Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Ford Co-Pilot360 - BLIS (Blind Spot Information System) Blind Spot |
| Driver Monitoring-Alert | Tire Specific Low Tire Pressure Warning |
| Dual Stage Driver And Passenger Front Airbags | Safety Canopy System Curtain 1st |
| 2nd And 3rd Row Airbags | Airbag Occupancy Sensor |
| Mykey System -inc: Top Speed Limiter | Audio Volume Limiter |
| Early Low Fuel Warning | Programmable Sound Chimes and Beltminder w/Audio Mute |
| Rear Child Safety Locks |
64,023 Miles,
Sport Utility,
3.5L Ecoboost V6 Engine,
AUTOMATIC,
Price: $53,855
74,428 Miles,
Sport Utility,
3.0L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $28,775
42,449 Miles,
Sport Utility,
2.0L Ecotec Turbo Engine,
AUTOMATIC,
Price: $27,900
135,100 Miles,
Sport Utility,
3.6L V6 24V VVT ENGINE UPG I W/ESS,
AUTOMATIC,
Price: $13,325
48,507 Miles,
Sport Utility,
2.0L I4 DOHC DI TURBO ENGINE W/ ESS,
AUTOMATIC,
Price: $33,775
Notes: Prices and equipment are subject to change with out notice. Call for all the details before you make your purchase. Incentives are based from the regional offices through the Twin Cities region and the Midwest Denver Zone. Please check with sales person to make sure you qualify for current incentives by providing your zip code. We are constantly bringing in new inventory, moving vehicles & selling autos at all of our locations. If you are interested in one of our used cars, trucks, vans, SUVs or crossovers, please contact us to ensure vehicle location & availability before you visit. Prices include all rebates, including Military, New Holland, Case IH, competitive make trade in cash, owner loyalty, and Finance bonus cash. Call for all the details.