| VIN | 1FMJK1M88SEA25816 |
| Stock Number | 6T335A |
| Condition | USED |
| Year | 2025 |
| Make | FORD |
| Model | EXPEDITION MAX |
| Package | PLATINUM |
| Mileage | 43,000 miles |
| Body Style | Sport Utility |
| Engine | 3.5L 6 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | DARK MATTER |
| Base Curb Weight | 5794 lbs |
| Curb Weight - Front | 2884 lbs |
| Curb Weight - Rear | 2910 lbs |
| Length, Overall | 221.7 in |
| Width, Max w/o mirrors | 81.5 in |
| Height, Overall | 77.9 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 3.5L 6 Cyl. Gas |
| Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Front And Rear Parking Sensors
BLIS with Trailer Tow Coverage Blind Spot Active
Automatic Emergency Braking (AEB)
Reverse Brake Assist
Aerial View Camera System
Collision Mitigation-Front
Evasion Assist
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
Back-Up Camera w/Washer
Front Camera
Left Side Camera
Right Side Camera
| Engine: 3.5L EcoBoost V6 | 6T335A |
| Part And Full-Time Four-Wheel Drive | Class IV Towing Equipment -inc: Hitch |
| Brake Controller and Trailer Sway Control | Electric Power-Assist Speed-Sensing Steering |
| 4-Wheel Disc Brakes w/4-Wheel ABS | Front And Rear Vented Discs |
| Brake Assist | Hill Descent Control |
| Hill Hold Control and Electric Parking Brake | Tires: P275/60R20 AS BSW |
| Full-Size Spare Tire Stored Underbody w/Crankdown | Power 1-Touch Sliding And Tilting Glass Vista Roof 1st And 2nd Row Sunroof w/Power Sunshade |
| Black Power Heated Side Mirrors w/Driver Auto Dimming | Power Folding and Turn Signal Indicator |
| Fixed Rear Window w/Wiper and Defroster | Deep Tinted Glass |
| Speed Sensitive Rain Detecting Variable Intermittent Wipers | Lip Spoiler |
| Power Running Boards/Side Steps | Power Liftgate/Tailgate Rear Cargo Access |
| Headlights-Automatic Highbeams | Bluetooth Wireless Phone Connectivity |
| Front Facing Heated Leather Rear Seat | Power Tilt/Telescoping Steering Column |
| Heated Leather Steering Wheel | Remote Releases -Inc: Proximity Cargo Access |
| Garage Door Transmitter | Cruise Control w/Steering Wheel Controls |
| Interior Trim -inc: Genuine Wood/Metal-Look Instrument Panel Insert | Genuine Wood/Metal-Look Door Panel Insert |
| Metal-Look Console Insert and Metal-Look Interior Accents | Day-Night Auto-Dimming Rearview Mirror |
| Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Driver And Passenger Auxiliary Mirror |
| Power Adjustable Pedals | Perimeter Alarm |
| Securilock Anti-Theft Ignition (pats) Immobilizer | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
| Front And Rear Parking Sensors | BLIS with Trailer Tow Coverage Blind Spot Active |
| Reverse Brake Assist | Aerial View Camera System |
| Collision Mitigation-Front | Evasion Assist |
| Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
| Safety Canopy System Curtain 1st | 2nd And 3rd Row Airbags |
| Airbag Occupancy Sensor | Mykey System -inc: Top Speed Limiter |
| Audio Volume Limiter | Early Low Fuel Warning |
| Programmable Sound Chimes and Beltminder w/Audio Mute | Rear Child Safety Locks |
| Back-Up Camera w/Washer |
37,548 Miles,
Sport Utility,
3.5L EcoBoost V6,
AUTOMATIC,
GAS
Price: $57,225
59,991 Miles,
Sport Utility,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $37,200
17,711 Miles,
Sport Utility,
3.0L Twin-Turbocharged V6,
AUTOMATIC,
GAS
Price: $60,925
10,064 Miles,
Sport Utility,
3.6L V6 Pentastar,
AUTOMATIC,
GAS
Price: $47,125
77,970 Miles,
Sport Utility,
3.5L EcoBoost Twin-Turbo V6,
AUTOMATIC,
GAS
Price: $34,125
Notes: Prices and equipment are subject to change with out notice. Call for all the details before you make your purchase. Incentives are based from the regional offices through the Twin Cities region and the Midwest Denver Zone. Please check with sales person to make sure you qualify for current incentives by providing your zip code. We are constantly bringing in new inventory, moving vehicles & selling autos at all of our locations. If you are interested in one of our used cars, trucks, vans, SUVs or crossovers, please contact us to ensure vehicle location & availability before you visit. Prices include all rebates, including Military, New Holland, Case IH, competitive make trade in cash, owner loyalty, and Finance bonus cash. Call for all the details.