| VIN | 1FTFW1E5XPFB37473 |
| Stock Number | 6F230A |
| Condition | USED |
| Year | 2023 |
| Make | FORD |
| Model | F-150 |
| Package | LARIAT |
| Mileage | Call for Miles |
| Body Style | Pickup - Full Size |
| Engine | 5.0L 8 Cyl. Flex Fuel |
| Fuel | Flex Fuel |
| MPG - City | 17 |
| MPG - Highway | 22 |
| Transmission | Automatic |
| Base Curb Weight | 4912 lbs |
| Curb Weight - Front | 2916 lbs |
| Curb Weight - Rear | 1922 lbs |
| Length, Overall | 231.7 in |
| Width, Max w/o mirrors | 79.9 in |
| Height, Overall | 77.2 in |
| Gross Vehicle Weight | 7,001 lbs |
| Engine | 5.0L 8 Cyl. Flex Fuel |
| Engine Displacement | 5.0L |
ABS And Driveline Traction Control
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Pre-Collision Assist with Automatic Emergency Braking (AEB)
Reverse Brake Assist
BLIS with Trailer Tow Coverage Blind Spot Warning
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Safety Canopy System Curtain 1st And 2nd Row Airbags
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Rear Child Safety Locks
| ENGINE: 5.0L V8 | 6F230A |
| Part And Full-Time Four-Wheel Drive | Class IV Trailer Hitch Receiver -inc: towing capability up to TBD lbs |
| on 3.3L V6 PFDI engine (99B) and 2.7L EcoBoost engine (99P) or up to TBD lbs | on 3.5L EcoBoost engine (998) and 5.0L V8 engine (995) |
| 7/4-pin connector | class IV trailer hitch receiver |
| smart trailer tow connector ( BLIS w/trailer tow coverage where BLIS is available) | Electric Power-Assist Speed-Sensing Steering |
| 4-Wheel Disc Brakes w/4-Wheel ABS | Front And Rear Vented Discs |
| Brake Assist | Hill Hold Control and Electric Parking Brake |
| Chrome Front Bumper w/Body-Colored Rub Strip/Fascia Accent and 2 Tow Hooks | Power Rear Window w/Defroster |
| Deep Tinted Glass | Front Fog Lamps |
| Headlights-Automatic Highbeams | 60-40 Folding Split-Bench Front Facing Fold-Up Cushion Rear Seat |
| FordPass Connect 4G Mobile Hotspot Internet Access | Garage Door Transmitter |
| Cruise Control w/Steering Wheel Controls | Voice Activated Dual Zone Front Automatic Air Conditioning |
| Day-Night Auto-Dimming Rearview Mirror | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
| Power Adjustable Pedals | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
| Reverse Brake Assist | BLIS with Trailer Tow Coverage Blind Spot Warning |
| Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
| Airbag Occupancy Sensor | Mykey System -inc: Top Speed Limiter |
| Audio Volume Limiter | Early Low Fuel Warning |
| Programmable Sound Chimes and Beltminder w/Audio Mute | Safety Canopy System Curtain 1st And 2nd Row Airbags |
| Rear Child Safety Locks |
99,602 Miles,
Pickup - Full Size,
3.5L V6 EcoBoost,
AUTOMATIC,
GAS
Price: $28,500
30,222 Miles,
Pickup - Full Size,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $56,025
71,238 Miles,
Pickup - Full Size,
3.5L EcoBoost High Output V6 Twin Turbo,
AUTOMATIC,
GAS
Price: $59,600
52,097 Miles,
Pickup - Full Size,
2.7L V6 EcoBoost,
AUTOMATIC,
GAS
Price: $38,925
84,998 Miles,
Pickup - Full Size,
3.5L PowerBoost Hybrid V6,
AUTOMATIC,
HYBRID
Price: $33,125
Notes: Prices and equipment are subject to change with out notice. Call for all the details before you make your purchase. Incentives are based from the regional offices through the Twin Cities region and the Midwest Denver Zone. Please check with sales person to make sure you qualify for current incentives by providing your zip code. We are constantly bringing in new inventory, moving vehicles & selling autos at all of our locations. If you are interested in one of our used cars, trucks, vans, SUVs or crossovers, please contact us to ensure vehicle location & availability before you visit. Prices include all rebates, including Military, New Holland, Case IH, competitive make trade in cash, owner loyalty, and Finance bonus cash. Call for all the details.