| VIN | 1FTFW4L55SFB94368 |
| Stock Number | 6F219A |
| Condition | USED |
| Year | 2025 |
| Make | FORD |
| Model | F-150 |
| Package | TREMOR |
| Mileage | 38,802 miles |
| Body Style | Pickup - Full Size |
| Engine | 5.0L 8 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 17 |
| MPG - Highway | 22 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | CARB GREY |
| Base Curb Weight | 5284 lbs |
| Curb Weight - Front | 3068 lbs |
| Curb Weight - Rear | 2216 lbs |
| Length, Overall | 231.7 in |
| Width, Max w/o mirrors | 79.9 in |
| Height, Overall | 79.3 in |
| Gross Vehicle Weight | 7,001 lbs |
| Engine | 5.0L 8 Cyl. Gas |
| Engine Displacement | 5.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
BLIS (Blind Spot Information System) Blind Spot Warning
PCA with AEB and Intersection Assist
Cross-Traffic Alert with Reverse Brake Assist
Collision Mitigation-Front
Driver Monitoring-Alert
Evasion Assist
Forward and Reverse Sensing System Front And Rear Parking Sensors
Aerial View Camera System
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Safety Canopy System Curtain 1st And 2nd Row Airbags
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Rear Child Safety Locks
Reverse Camera Back-Up Camera
Front Camera w/Washer
Cargo Bed Camera
Left Side Camera
Right Side Camera
| Airbag - Driver | 6F219A |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| Anti Theft System | AM/FM Radio |
| AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
| Premium Audio System | Backup Camera |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Onboard Hands-Free Communications System | Cruise Control |
| Rear Defrost | Locking Rear Differential |
| Four Wheel Drive | Vehicle Anti-theft |
| V8 Cyl. Engine | Floor Mats |
| Fog Lights | Gas |
| Auto Delay Off | - |
| Remote Keyless Entry | Power Locks |
| Electrochromatic | Heated Mirrors |
| Power Mirrors | Vanity Mirrors |
| Navigation System | Rear Backup Sensors |
| Adjustable Pedals | Remote Engine Start |
| Running Boards | Heated Seats |
| Manual Adjustable Lumbar Support | Power Driver Seat |
| Power Passenger Seat | Fold Down Rear Seat |
| Front Bucket Seats | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Power Steering |
| Bluetooth Connection | Tires - Front All-Terrain |
| Tire Pressure Monitoring System | Tires - Rear All-Terrain |
| Full Size Spare Tire | Tow Hooks |
| Traction Control | Trailer Towing Pkg |
| Trip Computer | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
99,602 Miles,
Pickup - Full Size,
3.5L V6 EcoBoost,
AUTOMATIC,
GAS
Price: $28,500
30,222 Miles,
Pickup - Full Size,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $56,025
71,238 Miles,
Pickup - Full Size,
3.5L EcoBoost High Output V6 Twin Turbo,
AUTOMATIC,
GAS
Price: $59,600
52,097 Miles,
Pickup - Full Size,
2.7L V6 EcoBoost,
AUTOMATIC,
GAS
Price: $38,925
84,998 Miles,
Pickup - Full Size,
3.5L PowerBoost Hybrid V6,
AUTOMATIC,
HYBRID
Price: $33,125
Notes: Prices and equipment are subject to change with out notice. Call for all the details before you make your purchase. Incentives are based from the regional offices through the Twin Cities region and the Midwest Denver Zone. Please check with sales person to make sure you qualify for current incentives by providing your zip code. We are constantly bringing in new inventory, moving vehicles & selling autos at all of our locations. If you are interested in one of our used cars, trucks, vans, SUVs or crossovers, please contact us to ensure vehicle location & availability before you visit. Prices include all rebates, including Military, New Holland, Case IH, competitive make trade in cash, owner loyalty, and Finance bonus cash. Call for all the details.