Body Style | Crossover |
Year | 2018 |
Make | Ford |
Model | Flex |
Package | SEL |
Mileage | 104,865 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | WHITE PLATINUM METALLIC WITH SHADOW BLACK PAINTED ROOF |
Interior | CHARCOAL BLACK LEATHER |
VIN | 2FMHK6C89JBA01497 |
Stock Number | 3T18A |
This 2018 Ford Flex SEL offers 7 passenger seating, heated front seats, trailer tow, power liftgate, and brand new tires! Also enjoy the safety of All Wheel Drive and the convenience of remote start! Stop in today to take this vehicle for a spin! Or reach out to a Beadle Auto Group salesman you have worked with in the past. You can also text us anytime at 605-285-6202 or message us on Facebook to get in contact with a salesman!
$20,900 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Engine: 3.5L Ti-VCT V6 | Automatic Full-Time All-Wheel |
Electric Power-Assist Steering | 4-Wheel Disc Brakes w/4-Wheel ABS |
Front Vented Discs and Brake Assist | Tires: P235/60R18 AS BSW |
Compact Spare Tire Mounted Inside Under Cargo | Black Power Heated Side Mirrors w/Convex Spotter and Manual Folding |
Fixed Rear Window w/Fixed Interval Wiper | Heated Wiper Park and Defroster |
Deep Tinted Glass | Speed Sensitive Variable Intermittent Wipers |
Autolamp Auto On/Off Aero-Composite Halogen Headlamps w/Delay-Off | Front Fog Lamps |
Radio w/Seek-Scan | Clock |
Speed Compensated Volume Control | Steering Wheel Controls and Radio Data System |
Bluetooth Wireless Phone Connectivity | Manual Tilt/Telescoping Steering Column |
Fixed 50-50 Split-Bench Cloth 3rd Row Seat Front | Manual Fold Into Floor |
2 Manual and Adjustable Head Restraints | Garage Door Transmitter |
Cruise Control w/Steering Wheel Controls | Interior Trim -inc: Simulated Wood Instrument Panel Insert |
Simulated Wood Door Panel Insert | Metal-Look Console Insert and Chrome Interior Accents |
Day-Night Auto-Dimming Rearview Mirror | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
Perimeter Alarm | Securilock Anti-Theft Ignition (pats) Immobilizer |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Rear Parking Sensors |
Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Safety Canopy System Curtain 1st | 2nd And 3rd Row Airbags |
Airbag Occupancy Sensor | Mykey System -inc: Top Speed Limiter |
Audio Volume Limiter | Early Low Fuel Warning |
Programmable Sound Chimes and Beltminder w/Audio Mute | Child Seat Sensor and Rear Child Safety Locks |
Back-Up Camera |
26,085 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $32,850
88,366 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $24,900
47,809 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $35,925
93,916 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,900
47 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $61,860