| VIN | 1GKS2MEF7CR155740 |
| Stock Number | 6W160A |
| Condition | USED |
| Year | 2012 |
| Make | GMC |
| Model | YUKON XL |
| Package | DENALI |
| Mileage | 175,651 miles |
| Body Style | Sport Utility |
| Engine | 6.2L 8 Cyl. Flex Fuel |
| MPG - City | 13 |
| MPG - Highway | 18 |
| Transmission | Automatic |
| Color | SUMMIT WHITE |
| Interior | COCOA / LIGHT CASHMERE |
| Curb Weight - Front | 3088 lbs |
| Curb Weight - Rear | 2850 lbs |
| Length, Overall w/rear bumper | 222.4 in |
| Width, Max w/o mirrors | 79.1 in |
| Height, Overall | 76.8 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 6.2L 8 Cyl. Flex Fuel |
| Engine Displacement | 6.2L |
StabiliTrak, stability control system with Proactive Roll Avoidance and Traction Control. Includes Electronic Trailer Sway Control and Hill Start Assist
Air bags, dual-stage frontal, driver and right-front passenger with Passenger Sensing System (Always use safety belts and the correct child restraints for your child's age and size. Even in vehicles equipped with air bags and the Passenger Sensing System, children are safer when properly secured in a rear seat in the appropriate infant, child or booster seat. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. See the Owner's Manual and child safety seat instructions for more safety information.)
Air bags, head curtain side-impact for all outboard seating positions with rollover sensor (Head curtain side air bags are designed to help reduce the risk of head and neck injuries to front and rear seat outboard occupants on the near side of certain side-impact collisions. Always use safety belts and the correct child restraints for your child's age and size, even in vehicles equipped with air bags. Children are safer when properly secured in a rear seat in the appropriate infant, child or booster seat. See the Owner's Manual and child safety seat instructions for more safety information.)
Air bags, seat-mounted side-impact, driver and right-front passenger for thorax and pelvic protection (Always use safety belts and the correct child restraints for your child's age and size, even in vehicles equipped with air bags. Children are safer when properly secured in a rear seat in the appropriate infant, child or booster seat. See the Owner's Manual and child safety seat instructions for more safety information.)
Rear Park Assist with audible warning
Side Blind Zone Alert
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
Tire Pressure Monitor System air pressure sensors in each tire with pressure display in Driver Information Center (does not apply to spare tire)
| Engine | 6W160A |
| Vortec 6.2L Variable Valve Timing V8 SFI | Active Fuel Management with E85 FlexFuel capability (403 hp [300.5 kW] @ 5700 rpm |
| 417 lb-ft of torque [562.9 N-m] @ 4300 rpm) | Differential |
| heavy-duty locking rear | Trailering equipment |
| heavy-duty includes trailering hitch platform | 7-wire harness with independent fused trailering circuits mated to a 7-way sealed connector and (VR4) 2 trailering receiver |
| Recovery hooks | 2 front |
| frame-mounted | Steering |
| power | Brakes |
| 4-wheel antilock | 4-wheel disc |
| Tire | spare P265/70R17 all-season |
| blackwall | Headlamps |
| dual halogen composite with automatic exterior lamp control and flash-to-pass feature | Fog lamps |
| front round halogen | Mirrors |
| outside heated power-adjustable | power-folding and driver-side auto-dimming |
| body-color with integrated turn signal indicators | ground illumination and curb-tilt (Includes memory function and curb-tilt.) |
| Glass | Solar-Ray deep-tinted (all windows except light-tinted glass on windshield and driver and front passenger-side glass) |
| Wipers | front intermittent wet-arm with flat blade and pulse washers |
| Liftgate | rear power-operated controlled from front overhead console |
| remote key fob or button inside liftgate | Audio system feature |
| Bose Centerpoint Surround Sound 10-speaker system | Bluetooth for phone |
| personal cell phone connectivity to vehicle audio system | Seats |
| heated second row | Steering column |
| power Tilt-Wheel | adjustable with brake/transmission shift interlock |
| Windows | power with driver Express-Down and lockout features |
| Universal Home Remote includes garage door opener | programmable |
| Pedals | power-adjustable for accelerator and brake (Includes memory function with (AN3) front bucket seats.) |
| Defogger | rear-window electric |
| Theft-deterrent system | vehicle |
| PASS-Key III | Visors |
| driver and front passenger illuminated vanity mirrors | padded with cloth trim |
| extends on rod | includes corner storage pockets on back of visors |
| Shale-colored | StabiliTrak |
| stability control system with Proactive Roll Avoidance and Traction Control. Includes Electronic Trailer Sway Control and Hill Start Assist | Air bags |
| dual-stage frontal | driver and right-front passenger with Passenger Sensing System (Always use safety belts and the correct child restraints for your child`s age and size. Even in vehicles equipped with air bags and the Passenger Sensing System |
| children are safer when properly secured in a rear seat in the appropriate infant | child or booster seat. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. See the Owner`s Manual and child safety seat instructions for more safety information.) |
| Air bags | head curtain side-impact for all outboard seating positions with rollover sensor (Head curtain side air bags are designed to help reduce the risk of head and neck injuries to front and rear seat outboard occupants on the near side of certain side-impact collisions. Always use safety belts and the correct child restraints for your child`s age and size |
| even in vehicles equipped with air bags. Children are safer when properly secured in a rear seat in the appropriate infant | child or booster seat. See the Owner`s Manual and child safety seat instructions for more safety information.) |
| Air bags | seat-mounted side-impact |
| driver and right-front passenger for thorax and pelvic protection (Always use safety belts and the correct child restraints for your child`s age and size | even in vehicles equipped with air bags. Children are safer when properly secured in a rear seat in the appropriate infant |
| child or booster seat. See the Owner`s Manual and child safety seat instructions for more safety information.) | Rear Park Assist with audible warning |
| Side Blind Zone Alert | Tire Pressure Monitor System air pressure sensors in each tire with pressure display in Driver Information Center (does not apply to spare tire) |
20,734 Miles,
Sport Utility,
6.2L EcoTec3 V8 with Dynamic Fuel Management,
AUTOMATIC,
GAS
Price: $69,900
16,704 Miles,
Sport Utility,
6.2L EcoTec3 V8 with Dynamic Fuel Management,
AUTOMATIC,
GAS
Price: $73,800
148,456 Miles,
Sport Utility,
6.2L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $19,900
10,796 Miles,
Sport Utility,
2.7L EcoBoost V6,
AUTOMATIC,
GAS
Price: $49,125
10,064 Miles,
Sport Utility,
3.6L V6 Pentastar,
AUTOMATIC,
GAS
Price: $52,125
Notes: Prices and equipment are subject to change with out notice. Call for all the details before you make your purchase. Incentives are based from the regional offices through the Twin Cities region and the Midwest Denver Zone. Please check with sales person to make sure you qualify for current incentives by providing your zip code. We are constantly bringing in new inventory, moving vehicles & selling autos at all of our locations. If you are interested in one of our used cars, trucks, vans, SUVs or crossovers, please contact us to ensure vehicle location & availability before you visit. Prices include all rebates, including Military, New Holland, Case IH, competitive make trade in cash, owner loyalty, and Finance bonus cash. Call for all the details.