| VIN | 1C4HJXEG3KW579855 |
| Stock Number | 6T314A |
| Condition | USED |
| Year | 2019 |
| Make | JEEP |
| Model | WRANGLER UNLIMITED |
| Package | SAHARA |
| Mileage | 76,994 miles |
| Body Style | Sport Utility |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 18 |
| MPG - Highway | 23 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | RED |
| Base Curb Weight | 4345 lbs |
| Curb Weight - Front | 2289 lbs |
| Curb Weight - Rear | 2042 lbs |
| Length, Overall | 188.4 in |
| Width, Max w/o mirrors | 73.8 in |
| Height, Overall | 73.6 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 3.6L 6 Cyl. Gas |
| Engine Displacement | 3.6L |
Traction Control w/Brake Actuated Torque Vectoring
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
| Engine: 3.6L V6 24V VVT UPG I w/ESS | 6T314A |
| Part-Time Four-Wheel Drive | Electro-Hydraulic Power Assist Steering |
| Full-Size Spare Tire Mounted Outside Rear | Black Power Heated Side Mirrors w/Manual Folding |
| Deep Tinted Glass | Variable Intermittent Wipers |
| Radio w/Seek-Scan | Clock |
| Speed Compensated Volume Control | Aux Audio Input Jack |
| Steering Wheel Controls | Voice Activation |
| Radio Data System and Uconnect External Memory Control | 60-40 Folding Split-Bench Front Facing Fold Forward Seatback Cloth Rear Seat |
| Manual Tilt/Telescoping Steering Column | Leather Steering Wheel |
| Garage Door Transmitter | Cruise Control w/Steering Wheel Controls |
| Voice Activated Dual Zone Front Automatic Air Conditioning | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
| Driver And Passenger Auxiliary Mirror | Perimeter Alarm |
| Sentry Key Immobilizer | Traction Control w/Brake Actuated Torque Vectoring |
| Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Tire Specific Low Tire Pressure Warning |
| Dual Stage Driver And Passenger Front Airbags | Airbag Occupancy Sensor |
| Rear Child Safety Locks | ParkView Back-Up Camera |
10,796 Miles,
Sport Utility,
2.7L EcoBoost V6,
AUTOMATIC,
GAS
Price: $49,125
17,711 Miles,
Sport Utility,
3.0L Twin-Turbocharged V6,
AUTOMATIC,
GAS
Price: $60,925
10,064 Miles,
Sport Utility,
3.6L V6 Pentastar,
AUTOMATIC,
GAS
Price: $52,125
77,970 Miles,
Sport Utility,
3.5L EcoBoost Twin-Turbo V6,
AUTOMATIC,
GAS
Price: $38,125
20,734 Miles,
Sport Utility,
6.2L EcoTec3 V8 with Dynamic Fuel Management,
AUTOMATIC,
GAS
Price: $69,900
Notes: Prices and equipment are subject to change with out notice. Call for all the details before you make your purchase. Incentives are based from the regional offices through the Twin Cities region and the Midwest Denver Zone. Please check with sales person to make sure you qualify for current incentives by providing your zip code. We are constantly bringing in new inventory, moving vehicles & selling autos at all of our locations. If you are interested in one of our used cars, trucks, vans, SUVs or crossovers, please contact us to ensure vehicle location & availability before you visit. Prices include all rebates, including Military, New Holland, Case IH, competitive make trade in cash, owner loyalty, and Finance bonus cash. Call for all the details.