| VIN | 1C4BJWCG9FL673376 |
| Stock Number | 5F202B |
| Condition | USED |
| Year | 2015 |
| Make | JEEP |
| Model | WRANGLER |
| Package | RUBICON |
| Mileage | 81,858 miles |
| Body Style | Sport Utility |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 17 |
| MPG - Highway | 21 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | RED |
| Base Curb Weight | 4146 lbs |
| Curb Weight - Front | 2084 lbs |
| Curb Weight - Rear | 2049 lbs |
| Length, Overall | 163.8 in |
| Width, Max w/o mirrors | 73.7 in |
| Height, Overall | 72.5 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 3.6L 6 Cyl. Gas |
| Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
| Engine: 3.6L V6 24V VVT | 5F202B |
| Part-Time Four-Wheel Drive | Hydraulic Power-Assist Steering |
| 4-Wheel Disc Brakes w/4-Wheel ABS | Front And Rear Vented Discs |
| Brake Assist and Hill Hold Control | Wheels: 17 x 7.5 Polished Mineral Gray |
| Tires: LT255/75R17 BSW Off Road -inc: BF Goodrich Brand Tires | Full-Size Spare Tire Mounted Outside Rear |
| Variable Intermittent Wipers | Convertible w/Fixed Roll-Over Protection |
| Auto On/Off Reflector Halogen Headlamps | Front Fog Lamps |
| Radio w/Clock and Steering Wheel Controls | Removable Full Folding Bench Front Facing Tumble Forward Rear Seat |
| Manual Tilt Steering Column | Leather Wrapped Steering Wheel |
| Cruise Control w/Steering Wheel Controls | Driver And Passenger Visor Vanity Mirrors |
| Sentry Key Immobilizer | Dual Stage Driver And Passenger Front Airbags |
| Airbag Occupancy Sensor |
83,880 Miles,
Sport Utility,
2.0L 4 CYL. TURBO,
AUTOMATIC,
GAS
Price: $22,000
67,982 Miles,
Sport Utility,
3.8L 6 CYL.,
AUTOMATIC,
GAS
Call for Price
76,994 Miles,
Sport Utility,
3.6L V6 24V VVT with Engine Stop-Start (ESS),
AUTOMATIC,
GAS
Price: $26,125
17,711 Miles,
Sport Utility,
3.0L Twin-Turbocharged V6,
AUTOMATIC,
GAS
Price: $60,925
10,064 Miles,
Sport Utility,
3.6L V6 Pentastar,
AUTOMATIC,
GAS
Price: $47,125
Notes: Prices and equipment are subject to change with out notice. Call for all the details before you make your purchase. Incentives are based from the regional offices through the Twin Cities region and the Midwest Denver Zone. Please check with sales person to make sure you qualify for current incentives by providing your zip code. We are constantly bringing in new inventory, moving vehicles & selling autos at all of our locations. If you are interested in one of our used cars, trucks, vans, SUVs or crossovers, please contact us to ensure vehicle location & availability before you visit. Prices include all rebates, including Military, New Holland, Case IH, competitive make trade in cash, owner loyalty, and Finance bonus cash. Call for all the details.