VIN | JTEBU5JR4E5166907 |
Stock Number | 4T233A |
Condition | USED |
Year | 2014 |
Make | Toyota |
Model | 4Runner |
Package | Trail |
Mileage | 181,134 miles |
Body Style | Sport Utility |
Engine | 4.0L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 17 |
MPG - Highway | 21 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | DK BLUE |
Interior | dark blue |
Base Curb Weight | 4750 lbs |
Length, Overall | 190.7 in |
Width, Max w/o mirrors | 75.8 in |
Height, Overall | 71.5 in |
Engine | 4.0L 6 Cyl. Gas |
Engine Displacement | 4.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Engine: 4.0L V6 DOHC SMPI | Part And Full-Time Four-Wheel Drive |
Driver Selectable Rear Locking Differential | Hydraulic Power-Assist Speed-Sensing Steering |
4-Wheel Disc Brakes w/4-Wheel ABS | Front And Rear Vented Discs |
Brake Assist | Hill Descent Control and Hill Hold Control |
Tires: P265/70R17 Mud & Snow | Full-Size Spare Tire Stored Underbody w/Crankdown |
Body-Colored Front Bumper w/Metal-Look Rub Strip/Fascia Accent and 1 Tow Hook | Black Power Heated Side Mirrors w/Manual Folding |
Power Rear Window w/Fixed Interval Wiper and Defroster | Deep Tinted Glass |
Variable Intermittent Wipers w/Heated Wiper Park | Lip Spoiler |
Front Fog Lamps | Auto Off Projector Beam Halogen Daytime Running Headlamps |
Front Bucket Seats -inc: 6-way power-adjustable driver`s seat w/lumbar support and 4-way adjustable front passenger seat | 40-20-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat |
Manual Tilt/Telescoping Steering Column | Leather/Metal-Look Steering Wheel |
Cruise Control w/Steering Wheel Controls | Manual Air Conditioning |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Driver And Passenger Auxiliary Mirror |
Immobilizer | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Curtain 1st And 2nd Row Airbags | Airbag Occupancy Sensor |
Driver And Passenger Knee Airbag | Rear Child Safety Locks |
63,909 Miles,
Sport Utility,
3.2L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $21,900
141,388 Miles,
Sport Utility,
5.4L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $10,900
117,225 Miles,
Sport Utility,
3.5L Ecoboost V6 Engine,
AUTOMATIC,
Price: $26,800
17,056 Miles,
Sport Utility,
3.0L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $63,900
18,761 Miles,
Sport Utility,
6.2L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $76,900
Notes: Prices and equipment are subject to change with out notice. Call for all the details before you make your purchase. Incentives are based from the regional offices through the Twin Cities region and the Midwest Denver Zone. Please check with sales person to make sure you qualify for current incentives by providing your zip code. We are constantly bringing in new inventory, moving vehicles & selling autos at all of our locations. If you are interested in one of our used cars, trucks, vans, SUVs or crossovers, please contact us to ensure vehicle location & availability before you visit. Prices include all rebates, including Military, New Holland, Case IH, competitive make trade in cash, owner loyalty, and Finance bonus cash. Call for all the details.