VIN | 5TFDY5F14LX944015 |
Stock Number | 4W304C |
Condition | USED |
Year | 2020 |
Make | Toyota |
Model | Tundra 4WD |
Package | SR5 |
Mileage | 42,923 miles |
Body Style | Pickup - Full Size |
Engine | 5.7L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 13 |
MPG - Highway | 17 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | WHITE |
Base Curb Weight | 5640 lbs |
Length, Overall | 228.9 in |
Width, Max w/o mirrors | 79.9 in |
Height, Overall | 76.2 in |
Engine | 5.7L 8 Cyl. Gas |
Engine Displacement | 5.7L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Pre-Collision System (PCS)
Lane Departure Alert (LDA) Lane Departure Warning
Collision Mitigation-Front
Driver Monitoring-Alert
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Engine: 5.7L V8 DOHC 32V w/i-Force -inc: acoustic control induction system (ACIS) | dual independent variable valve timing w/intelligence and 4-2-1 tubular stainless steel exhaust manifold |
Transmission: Electronic 6-Speed Automatic -inc: intelligence (ECT-i) | sequential shift mode |
uphill/downhill shift logic and TOW/HAUL mode | Part-Time Four-Wheel Drive |
Class IV Towing Equipment -inc: Hitch | Brake Controller and Trailer Sway Control |
Hydraulic Power-Assist Speed-Sensing Steering | 4-Wheel Disc Brakes w/4-Wheel ABS |
Front And Rear Vented Discs and Brake Assist | Brake Actuated Limited Slip Differential |
Full-Size Spare Tire Stored Underbody w/Crankdown | Black Front Bumper w/Chrome Rub Strip/Fascia Accent and 2 Tow Hooks |
Power Rear Window w/Defroster | Variable Intermittent Wipers w/Heated Wiper Park |
Deep Tinted Glass | Headlights-Automatic Highbeams |
60-40 Folding Split-Bench Front Facing Fold-Up Cushion Rear Seat | Cruise Control w/Steering Wheel Controls |
Adaptive | Manual Air Conditioning |
Driver And Passenger Visor Vanity Mirrors | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Lane Departure Alert (LDA) Lane Departure Warning | Collision Mitigation-Front |
Driver Monitoring-Alert | Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor | Driver And Passenger Knee Airbag |
Rear Child Safety Locks | Back-Up Camera |
133,944 Miles,
Pickup - Full Size,
6.8L 10 CYL. GAS,
AUTOMATIC,
GAS
Price: $9,800
48,200 Miles,
Pickup - Full Size,
5.7L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $39,900
69,581 Miles,
Pickup - Full Size,
5.7L V8 Hemi MDS Engine,
AUTOMATIC,
Price: $22,900
33,810 Miles,
Pickup - Full Size,
6.6L 8 Cyl. Diesel,
AUTOMATIC,
DIESEL
Price: $59,950
36,101 Miles,
Pickup - Full Size,
7.3L DEVCT NA PFI V8 ENGINE,
AUTOMATIC,
Price: $51,750
Notes: Prices and equipment are subject to change with out notice. Call for all the details before you make your purchase. Incentives are based from the regional offices through the Twin Cities region and the Midwest Denver Zone. Please check with sales person to make sure you qualify for current incentives by providing your zip code. We are constantly bringing in new inventory, moving vehicles & selling autos at all of our locations. If you are interested in one of our used cars, trucks, vans, SUVs or crossovers, please contact us to ensure vehicle location & availability before you visit. Prices include all rebates, including Military, New Holland, Case IH, competitive make trade in cash, owner loyalty, and Finance bonus cash. Call for all the details.