Body Style | Sport Utility |
Year | 2021 |
Make | GMC |
Model | Yukon XL |
Mileage | 45,758 |
Engine | 6.2L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | GREY |
VIN | 1GKS2JKLXMR275056 |
Stock Number | 3T121A |
$73,900 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | Premium Audio System |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
Cruise Control | Rear Defrost |
Locking Rear Differential | Four Wheel Drive |
V8 Cyl. Engine | Floor Mats |
Fog Lights | Gas |
- | Remote Keyless Entry |
Power Locks | Luggage Rack |
Electrochromatic | Heated Mirrors |
Mirror Memory | Power Mirrors |
Vanity Mirrors | Navigation System |
Rear Backup Sensors | Power Liftgate |
Remote Engine Start | Running Boards |
Leather Seats | 3rd Row Seat |
Heated Seats | Manual Adjustable Lumbar Support |
Power Driver Seat | Power Passenger Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Active Suspension System | Bluetooth Connection |
Tire Pressure Monitoring System | Full Size Spare Tire |
Traction Control | Trailer Towing Pkg |
Universal Garage Door Opener | Power Windows |
Intermittent Wipers | Variable Intermittent Rain Sensing |
Cooled Driver Seat | Heated Rear Seats |
97,163 Miles, Sport Utility, 2.0L I4 ECOBOOST ENGINE, AUTOMATIC,
Price: $19,600
147,516 Miles, Sport Utility, 5.4L 8 CYL. GAS, AUTOMATIC, GAS
Price: $13,850
59,000 Miles, Sport Utility, 3.5L ECOBOOST V6 ENGINE, AUTOMATIC,
Price: $47,900
191,148 Miles, Sport Utility, 3.5L TIVCT V6 ENGINE, AUTOMATIC,
Price: $6,400
162,584 Miles, Sport Utility, , ,
Price: $11,900